7th Jan 2009
ByWelcome to the Field Journal page!
Every day we will be letting you know what’s been going on in Malaysia using the Field Journal. If we managed to work the night before we will tell you how many traps we put out, what the weather was like, if we had to close any traps early because of ants.
We will also be sending you the bat capture data from the the night before so that you can track how many of your species have been caught in your workbooks.
Here’s an example of what the data might look like. You need to look through the species to find your one and then add the information to the Daily Capture Sheet in your workbook. When you have all that day’s information, you can count up how many new individuals of your species were caught, how many recaptures and fill in your Graph of Daily Captures.
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRU0267 | 17-Feb-09 | 7:00 | KL0073 | Kerivoula intermedia | F | A | |||
| MBCRU0268 | 17-Feb-09 | 7:00 | KL0073 | Phoniscus atrox | F | A | 33.9 | 5.50 | |
| MBCRU0269 | 17-Feb-09 | 7:00 | KL0069 | Kerivoula intermedia | F | A | 30.1 | 5.00 | |
| MBCRU0368 | R | 17-Feb-09 | 21:00 | KL0105 | Kerivoula intermedia | M | A | ||
| MBCRUA3053 | 17-Feb-09 | 21:00 | KL0105 | Rhinolophus stheno | F | A | |||
| MBCRUA3054 | 17-Feb-09 | 21:00 | KL0075 | Rhinolophus stheno | F | A | 44.4 | 8.00 | |
| MBCRUA3055 | 17-Feb-09 | 21:00 | KL0075 | Hipposideros ridleyi | M | A | 49.1 | 10.00 | |
| MBCRUA3056 | 17-Feb-09 | 21:00 | KL0065 | Rhinolophus lepidus | F | A | 42.5 | 6.50 | |
| MBCRUA3057 | 17-Feb-09 | 21:00 | KL0063 | Kerivoula papillosa | M | A | |||
| MBCRUA3058 | 17-Feb-09 | 21:00 | KL0105 | Kerivoula papillosa | F | A | |||
| MBCRUA3059 | 17-Feb-09 | 21:00 | KL0263 | Murina cyclotis | M | A | 35.0 | 7.00 | |
| MBCRUA3060 | 17-Feb-09 | 21:00 | KL0063 | Kerivoula papillosa | F | A | |||
| MBCRUA3142 | 17-Feb-09 | 7:00 | KL0105 | Rhinolophus stheno | M | A | |||
| MBCRUA3143 | 17-Feb-09 | 7:00 | KL0075 | Hipposideros ridleyi | F | A | 49.2 | 10.00 |
Leave a Comment
You must be logged in to post a comment.