Malaysian Bat Education Adventure

Feb
16

Bat Data 15th Feb 09

By Danny Squire

Hi kids! Dr. Kingston is busy with her volunteers today so I am reporting the capture data. The weather has not changed much, it’s still very hot with no rain. We did have maybe 10 mins of rain on Saturday, but we weren’t trapping then. The traps for this set of data are: KL0105, KL0109, KL0111, KL0113, KL0115, KL0117, KL0119, KL0121, KL0123, KL0125, KL0127. We had to close trap KL0113 in the evening because of ants.

Here is the trap data:

Band R Date Time Trap Species Sex Age FA(mm) Wt(g)
MBCRU5654 15-Feb-09 21:00 KL0127 Kerivoula intermedia F A 29.5 3.50
MBCRUC1947 15-Feb-09 21:00 KL0113 Rhinolophus stheno M A 46.0 8.50
MBCRUC1946 15-Feb-09 21:00 KL0127 Kerivoula papillosa F A 41.4 11.00
MBCRUC1945 15-Feb-09 21:00 KL0119 Rhinolophus stheno M A 47.4 9.00
MBCRU5655 15-Feb-09 21:00 KL0123 Rhinolophus lepidus F A 41.0 6.00
MBCRUC1944 15-Feb-09 21:00 KL0105 Rhinolophus stheno F A 41.6 8.50
MBCRU5653 15-Feb-09 21:00 KL0105 Kerivoula intermedia M A 27.9 3.00
MBCRUC1943 15-Feb-09 21:00 KL0105 Kerivoula papillosa M A 42.2 9.00
15-Feb-09 21:00 KL0105 Kerivoula pellucida M A 29.6 4.50
MBCRU5652 15-Feb-09 21:00 KL0117 Kerivoula intermedia F A 29.5 3.50
MBCRU5737 15-Feb-09 21:00 KL0113 Murina suilla F A 31.7 4.00
MBCRUC1459 R 15-Feb-09 21:00 KL0117 Kerivoula papillosa F A 41.8 9.50
MBCRU5738 15-Feb-09 21:00 KL0121 Murina suilla M A 30.2 3.50
THK3517 15-Feb-09 21:00 KL0111 Hipposideros diadema M A 85.5 42.00
MBCRUC1941 15-Feb-09 7:00 KL0105 Kerivoula papillosa M A 41.0 8.50
MBCRUC1942 15-Feb-09 7:00 KL0117 Hipposideros cervinus F A 49.9 9.50
MBCRUC1940 15-Feb-09 7:00 KL0105 Rhinolophus trifoliatus F A 53.0 17.50
MBCRUC1939 15-Feb-09 7:00 KL0105 Rhinolophus trifoliatus M A 49.4 14.00
MBCRUC1938 15-Feb-09 7:00 KL0117 Hipposideros cervinus M A 51.0 9.00
MBCRU5736 15-Feb-09 7:00 KL0111 Kerivoula intermedia F A 29.9 3.00
MBCRUC1937 15-Feb-09 7:00 KL0111 Rhinolophus trifoliatus F A 42.7 16.50
MBCRUC1461 R 15-Feb-09 7:00 KL0123 Kerivoula papillosa M A 41.6 9.00
MBCRU5735 15-Feb-09 7:00 KL0119 Rhinolophus lepidus M A 41.4 6.00
R 15-Feb-09 7:00 KL0125 Kerivoula pellucida M A 29.8 4.50

Leave a Comment

You must be logged in to post a comment.