Malaysian Bat Education Adventure

Feb
18

Bat Data 17 Feb 09

By Danny Squire

Hi Everyone,

Well at last it rained a bit last night – just as we were heading into the forest. There were very high winds for a while first, and then the rain finally came but it didn’t really amount to too much – just 0.6 cubic cm, barely enough to wet the ground. It’s really getting quite hot here. The traps run were KL1053, KL0155, KL0157, KL0159, KL0161, KL0163, KL0165, KL0167, KL0169, KL0171, KL0173, KL0513.

We had a very nice capture last night — Rhinolophus macrotis – only the 9th time we have caught it in the reserve – and only the third time at Kuala Lompat. The last time I saw it here was in August 1999!! So it’s nearly as special as the Coelops robinsoni. See the picture below.

rhinolophus-macrotis-small

Here is the bat data for today:

Band R Date Time Trap Species Sex Age FA(mm) Wt(g)
MBCRU5731 17-Feb-09 21:00 KL0161 Kerivoula intermedia F A 29.8 3.50
MBCRU5730 17-Feb-09 21:00 KL0159 Kerivoula intermedia F A 29.5 3.25
MBCRU5729 17-Feb-09 21:00 KL0157 Kerivoula intermedia F A 30.1 3.50
MBCRUA7148 17-Feb-09 21:00 KL0155 Kerivoula papillosa F A 42.7 11.00
MBCRU7174 17-Feb-09 21:00 KL0163 Kerivoula intermedia F A 30.7 3.50
MBCRUC1929 17-Feb-09 21:00 KL0165 Rhinolophus stheno M A 44.8 8.75
MBCRUC1930 17-Feb-09 21:00 KL0173 Kerivoula papillosa F A 41.7 11.50
MBCRU5728 17-Feb-09 21:00 KL0171 Kerivoula krauensis F A 30.5 3.50
MBCRUC1928 17-Feb-09 21:00 KL0171 Rhinolophus stheno M A 44.9 9.25
MBCRUC1927 17-Feb-09 21:00 KL0165 Rhinolophus stheno F A 45.5 9.00
MBCRUC1926 17-Feb-09 21:00 KL0173 Kerivoula papillosa M A 44.2 9.50
MBCRU5727 17-Feb-09 21:00 KL0171 Rhinolophus lepidus F A 40.8 6.00
MBCRUC1925 17-Feb-09 21:00 KL0165 Rhinolophus stheno M A 45.3 8.50
MBCRU5726 17-Feb-09 21:00 KL0153 Kerivoula intermedia F A 30.2 3.50
MBCRUC1924 17-Feb-09 7:00 KL0155 Kerivoula papillosa M A 39.5 7.50
MBCRUC1923 17-Feb-09 7:00 KL0165 Hipposideros cervinus M A 50.0 9.00
17-Feb-09 7:00 KL0171 Kerivoula pellucida M A 28.9 4.00
MBCRUC1922 17-Feb-09 7:00 KL0173 Rhinolophus macrotis F A 46.6 7.50
17-Feb-09 7:00 KL0155 Kerivoula pellucida F A 31.0 5.00
MBCRUC1921 17-Feb-09 7:00 KL0165 Rhinolophus stheno F A 44.9 9.00
MBCRUC1920 17-Feb-09 7:00 KL0163 Rhinolophus stheno F A 44.8 9.50
MBCRUA7074 17-Feb-09 7:00 KL0163 Rhinolophus trifoliatus M A 48.3 12.50
MBCRU5724 17-Feb-09 7:00 KL0171 Kerivoula intermedia F A 29.9 3.50
MBCRUC1919 17-Feb-09 7:00 KL0153 Kerivoula papillosa F A 41.1 7.00

Leave a Comment

You must be logged in to post a comment.