Malaysian Bat Education Adventure

Mar
11

Bat Data 11th Mar 09

By tkingston

Hi Everyone

We have finally just about finished trapping here — all the yellow pole positions (odd numbered) have been trapped, but to finish out the week before I come back to Lubbock you will see we are starting the next round of the grid with the even-numbered positions (red poles). The trap numbers last night were KL0417, KL0419, KL0421, KL0425, KL0427, KL0429, KL0441, KL0491, KL0493 and KL0000 and KL0002. We had very high winds yesterday afternoon, and a tree fell in the forest and completely flattened trap KL0425 before the trapping started. We had light drizzle at 9 pm, but no real rain yesterday.

Here are the data:

Band R Date Time Trap Species Sex Age FA(mm) Wt(g)
MBCRU5274 11-Mar-09 21:00 KL0491 Kerivoula intermedia M A 27.7 2.50
MBCRU5273 11-Mar-09 21:00 KL0421 Kerivoula intermedia M A 27.4 2.50
MBCRUC1981 11-Mar-09 21:00 KL0493 Hipposideros cervinus F A 49.2 13.25
MBCRUC1980 11-Mar-09 7:00 KL0441 Kerivoula papillosa F A 42.0 8.25
MBCRU5272 11-Mar-09 7:00 KL0493 Kerivoula intermedia M A 27.6 2.25
MBCRU5271 11-Mar-09 7:00 KL0493 Murina suilla F A 29.7 4.25
MBCRU5270 11-Mar-09 7:00 KL0423 Kerivoula intermedia M A 26.5 2.00
MBCRUC1979 11-Mar-09 7:00 KL0423 Rhinolophus stheno M A 45.6 8.75
MBCRUC1222 R 11-Mar-09 7:00 KL0493 Hipposideros cervinus F A 48.7 10.50
MBCRU5269 11-Mar-09 7:00 KL0493 Kerivoula intermedia F A 29.6 3.50
MBCRUC1978 11-Mar-09 7:00 KL0493 Hipposideros cervinus F A 50.2 8.50

Leave a Comment

You must be logged in to post a comment.