Bat Data 12th Mar 09 — LAST DAY!!
ByHi Everyone
It was great to talk to some of you last night – great questions! I look forward to seeing the rest of you some time today.
This is the last dataset we are posting — yes we have finished the first trapping run around Kuala Lompat for 2009! Yeeha! So that means that when you get back from Spring Break (if you are in Lubbock) or next week (Halifax) you can start putting all the data together and answering some questions about the diversity of bats at Kuala Lompat.That really is the best part! Working out the final story and describing the diversity.
Last night was clear until about 5 am and then it absolutely poured with rain (77.6 mm) — we have massive puddles around the field station and the river has risen by about 75 cm – so we are back on flood watch! Because one of the traps was squashed by a tree on the 11th, we only set 11 traps: KL0004, KL0006, KL0008, KL0010, KL0012, KL0014, KL0016, KL0018, KL0020, KL0022, KL0024. Lots of the bats are now pregnant. Although the rain is a real pain for us, it is pushing the insect numbers up and providing food for the mothers during pregnancy and lactation. It takes alot of energy feeding the young milk, or carrying the young through pregnancy so the bats are trying to time doing so with the time where there is most to eat. Ain is collecting insects every night with a light trap, and she has noticed a big increase in her catch, particularly of beetles.
So here are the final data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRUC1977 | 12-Mar-09 | 21:00 | KL0010 | Rhinolophus trifoliatus | M | A | 50.1 | 8.50 | |
| MBCRUA7434 | 12-Mar-09 | 21:00 | KL0010 | Rhinolophus trifoliatus | F | A | 50.1 | 11.75 | |
| 12-Mar-09 | 21:00 | KL0004 | Kerivoula pellucida | F | A | 30.6 | 4.25 | ||
| MBCRUC1976 | 12-Mar-09 | 21:00 | KL0006 | Hipposideros bicolor 131 kHz | M | A | 44.7 | 9.25 | |
| MBCRU5268 | 12-Mar-09 | 21:00 | KL0010 | Phoniscus atrox | M | A | 32.2 | 5.75 | |
| MBCRU5685 | R | 12-Mar-09 | 21:00 | KL0016 | Kerivoula intermedia | M | A | 29.4 | 3.25 |
| MBCRUC1975 | 12-Mar-09 | 21:00 | KL0006 | Hipposideros cervinus | F | A | 47.9 | 10.25 | |
| MBCRUC1209 | R | 12-Mar-09 | 21:00 | KL0022 | Rhinolophus trifoliatus | M | A | 49.7 | |
| MBCRUC1910 | R | 12-Mar-09 | 7:00 | KL0010 | Kerivoula papillosa | F | A | 39.7 | 9.50 |
| MBCRU5267 | 12-Mar-09 | 7:00 | KL0014 | Murina suilla | F | A | 28.9 | 4.25 | |
| MBCRU5266 | 12-Mar-09 | 7:00 | KL0014 | Phoniscus atrox | F | A | 33.7 | 6.25 | |
| MBCRUC1201 | R | 12-Mar-09 | 7:00 | KL0010 | Hipposideros cervinus | F | A | 49.8 | 11.75 |
| MBCRUC1974 | 12-Mar-09 | 7:00 | KL0014 | Rhinolophus stheno | F | A | 46.7 | 9.25 | |
| MBCRUC1973 | 12-Mar-09 | 7:00 | KL0018 | Rhinolophus lepidus | F | A | 39.6 | 7.25 |
Leave a Comment
You must be logged in to post a comment.