Bat Data 4th Mar 09
ByHi Everyone
Things are going well here, and we are making pretty good progress around the grid, I’ll try and get in a map update for y’all tomorrow. Most of last night was clear, but we had a big downpour just towards the end of the first trap check at about 8.45 pm, and things were still pretty wet in the morning. The traps set were KL0349, KL0353, KL0355, KL0357, KL0359, KL0361, KL0363, KL0365, KL0451 KL0453, KL0455, KL0473.
So the other day I was wondering what has happened to Rhinolophus affinis as we still haven’t captured one. We never catch many of this species at Kuala Lompat, but in 2007 we had 3 inviduals, 1 in 2005, none in 2004, 5 in 2003 and 2 in 2002. So there is still a chance! We actually got quite a few (19) when we were trapping at Kuala Gandah (check the map to see where that site is) when we were trapping last summer. R. affinis usually roosts in caves, so its possible that there is a cave a bit closer to Kuala Gandah than to Kuala Lompat. The 19 individuals was the most we have ever caught at Kuala Gandah; in previous years we had 6, 3, and 4 only. So at least in some parts of the reserve they are doing OK
Meanwhile, last night was a good night for Hipposideros diadema. Dr McGinley has now seen our smallest and our biggest bats! He was impressed by the teeth on H. diadema!
Here are the data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRUC1413 | 4-Mar-09 | 21:00 | KL0455 | Rhinolophus stheno | M | A | 47.6 | 9.25 | |
| MBCRUC1412 | 4-Mar-09 | 21:00 | KL0365 | Hipposideros cervinus | M | A | 47.9 | 9.25 | |
| MBCRUC1411 | 4-Mar-09 | 21:00 | KL0349 | Hipposideros bicolor 142 kHz | F | A | 43.4 | 9.25 | |
| MBCRU5296 | 4-Mar-09 | 21:00 | KL0361 | Kerivoula intermedia | M | A | 28.4 | 3.25 | |
| MBCRU5357 | R | 4-Mar-09 | 21:00 | KL0363 | Kerivoula intermedia | M | A | 28.0 | 2.50 |
| MBCRU5295 | 4-Mar-09 | 21:00 | KL0361 | Murina suilla | M | A | 29.3 | 4.00 | |
| MBCRU5293 | 4-Mar-09 | 21:00 | KL0363 | Murina suilla | F | A | 28.7 | 3.75 | |
| MBCRU5294 | 4-Mar-09 | 21:00 | KL0365 | Kerivoula intermedia | F | A | 30.7 | 3.50 | |
| THK3514 | 4-Mar-09 | 21:00 | KL0365 | Hipposideros diadema | F | A | 84.1 | 49.00 | |
| THK3513 | 4-Mar-09 | 7:00 | KL0451 | Hipposideros diadema | F | A | 82.6 | 43.00 | |
| THK3522 | R | 4-Mar-09 | 7:00 | KL0455 | Hipposideros diadema | M | A | 86.5 | 50.00 |
Leave a Comment
You must be logged in to post a comment.