Malaysian Bat Education Adventure

Mar
05

Bat Data 5th Mar 09

By tkingston

Greetings folks,

Another dryish night fortunately, although there was heavy rain between 6.30 and 7.30 am. The traps set were KL0367, KL0369, KL0371, KL0373, KL0375, KL0377, KL0475, KL0477, KL0479, KL0481, KL0483, KL0485.
Here are the data:

Band R Date Time Trap Species Sex Age FA(mm) Wt(g)
MBCRU5292 5-Mar-09 21:00 KL0485 Rhinolophus lepidus F A 39.8 7.00
MBCRU5291 5-Mar-09 21:00 KL0485 Murina suilla M A 30.9 4.25
MBCRUC1410 5-Mar-09 21:00 KL0475 Hipposideros cervinus F A 51.5 10.50
MBCRU5684 R 5-Mar-09 21:00 KL0377 Kerivoula intermedia M A 29.3 3.25
5-Mar-09 21:00 KL0369 Kerivoula pellucida F A 31.4 6.00
MBCRUA7409 5-Mar-09 21:00 KL0369 Hipposideros bicolor 142 kHz F A 43.4 8.75
MBCRUC1409 5-Mar-09 21:00 KL0481 Hipposideros cervinus F A 49.6 8.75
MBCRU5290 5-Mar-09 21:00 KL0481 Kerivoula intermedia F A 30.5 3.25
5-Mar-09 21:00 KL0369 Kerivoula pellucida M A 29.3 4.50
MBCRU5289 5-Mar-09 7:00 KL0475 Rhinolophus lepidus F A 40.2 6.25
MBCRUC1201 R 5-Mar-09 7:00 KL0371 Hipposideros cervinus F A 50.1 11.00
5-Mar-09 7:00 KL0373 Kerivoula pellucida M A 30.7 4.50
MBCRUC1408 5-Mar-09 7:00 KL0377 Rhinolophus stheno F A 46.7 9.75
MBCRUC1210 R 5-Mar-09 7:00 KL0377 Kerivoula papillosa F A 42.6 9.25
5-Mar-09 7:00 KL0369 Balionycteris maculata F A 42.4 13.75

Leave a Comment

You must be logged in to post a comment.