Malaysian Bat Education Adventure

Mar
07

Bat Data 6th Mar 09

By tkingston

Hi Folks,

Well because we missed a day last week due to the weather, we decided to run the traps last night, the 6th March. It was cloudy and thundery for a while, but it didn’t rain until after midnight, and we got about 23.8 mm of rain. We set traps KL0379, KL0381, KL0383, KL0385, KL0387, KL0389, KL0391, KL0393, KL0395, KL0499, KL0507 and KL0509.

It was actually a really good night for us, with three species that we have not yet caught this year, and another Nycteris tragata. First off we had the fruit bat Cynopterus horsfieldii which looks very like Cynopterus brachyotis only quite a bit larger with a forearm ranging 70-78 mm and weight 43-65 g, compared to 55-66 mm and 28-40 g in C. brachyotis.

Hipposideros cineraceus

Hipposideros cineraceus

We also caught Hipposideros cineraceus which looks a bit like Hipposideros bicolor 142 kHz, but is smaller, with forearm ranging 36-41 mm and weight 4-6 g. There is also a subtle difference in the noseleaf shape, especially the internarial septum — the bit of skin and cartilage that separates the nostrils. There’s a teeny tiny bump on this bit of skin in H. cineraceus and not on either of the bicolor bats. Unfortunately, we were looking at it so closely that it bit Ain, who jumped a bit and I ended up letting the bat go! It did a few laps of the lab before escaping out into the night. So that was a bit annoying, but fortunately we got the data first!

Myotis muricola is a member of the Vespertilionidae family, like the Kerivoula, Phoniscus and Murina. We don’t catch it very often in the harp traps because it tends to forage in tree fall gaps and edges of vegetation, and not in the dense understory. The genus Myotis is found around much of the world. In Texas we have at least seven species (possibly nine) of Myotis. To get the full list and learn more you can go to Mammals of Texas – Online Edition

Myotis muricola

Myotis muricola

So on to the data:

Band R Date Time Trap Species Sex Age FA(mm) Wt(g)
MBCRUC1407   6-Mar-09 21:00 KL0395 Rhinolophus stheno M A 45.8 9.50
MBCRUC1406   6-Mar-09 21:00 KL0395 Rhinolophus stheno F A 44.9 9.50
MBCRUC1478 R 6-Mar-09 21:00 KL0389 Rhinolophus lepidus F A 38.9 5.75
MBCRU5288   6-Mar-09 21:00 KL0387 Rhinolophus lepidus F A 40.3 5.25
    6-Mar-09 21:00 KL0391 Cynopterus horsfieldii F A 78.0  
MBCRUC1405   6-Mar-09 21:00 KL0387 Hipposideros cineraceus F A 40.7 6.25
MBCRUA7429   6-Mar-09 21:00 KL0391 Rhinolophus trifoliatus M A 50.9 13.75
MBCRU5237   6-Mar-09 21:00 KL0391 Myotis muricola M A 34.9 4.50
MBCRUC1418 R 6-Mar-09 21:00 KL0391 Kerivoula papillosa F A 43.2 10.75
THK3512   6-Mar-09 21:00 KL0393 Hipposideros diadema M A 80.4 48.00
MBCRUA7223   6-Mar-09 21:00 KL0389 Hipposideros bicolor 131 kHz F A 46.5 9.75
MBCRU5286   6-Mar-09 21:00 KL0507 Rhinolophus lepidus F A 39.8 6.50
MBCRU5285   6-Mar-09 21:00 KL0507 Rhinolophus lepidus F A 39.8 6.50
MBCRUC1404   6-Mar-09 21:00 KL0507 Hipposideros cervinus F A 48.7 10.25
MBCRU5284   6-Mar-09 21:00 KL0507 Rhinolophus lepidus M A 41.3 6.25
MBCRUC1403   6-Mar-09 21:00 KL0507 Rhinolophus stheno F A 44.1 9.25
MBCRUC1402   6-Mar-09 21:00 KL0507 Hipposideros cervinus F A 49.6 12.00
MBCRU5283   6-Mar-09 21:00 KL0507 Rhinolophus lepidus F A 39.3 6.00
MBCRUC1401   6-Mar-09 21:00 KL0389 Hipposideros cervinus F A 49.6 12.00
MBCRUB2183   6-Mar-09 21:00 KL0509 Rhinolophus stheno F A 45.6 10.00
MBCRUC2000   6-Mar-09 21:00 KL0509 Rhinolophus stheno F A 44.1 9.00
MBCRUA7419   6-Mar-09 21:00 KL0395 Rhinolophus stheno F A 47.5 9.75
MBCRUC1999   6-Mar-09 21:00 KL0395 Hipposideros bicolor 142 kHz M A 44.4 8.25
MBCRUC1998   6-Mar-09 21:00 KL0391 Hipposideros cervinus F A 49.1 9.50
MBCRUC1997   6-Mar-09 7:00 KL0387 Hipposideros bicolor 142 kHz F A 43.6 8.75
MBCRUB2200   6-Mar-09 7:00 KL0387 Hipposideros cervinus F A 49.2 11.25
MBCRUC1995   6-Mar-09 7:00 KL0395 Rhinolophus stheno M A 46.5 9.50
MBCRUC1994   6-Mar-09 7:00 KL0395 Rhinolophus stheno M A 48.3 12.00
MBCRUC1993   6-Mar-09 7:00 KL0395 Rhinolophus stheno F A 47.6 9.50
MBCRUA7496   6-Mar-09 7:00 KL0395 Rhinolophus trifoliatus F A 53.5 17.75
MBCRU5282   6-Mar-09 7:00 KL0395 Rhinolophus lepidus M A 42.6 6.75
MBCRUC1992   6-Mar-09 7:00 KL0509 Rhinolophus stheno F A 46.3 9.50
MBCRUC1991   6-Mar-09 7:00 KL0509 Hipposideros bicolor 142 kHz F A 42.6 8.50
MBCRUC1990   6-Mar-09 7:00 KL0389 Nycteris tragata M A 51.4 16.00
MBCRUC1989   6-Mar-09 7:00 KL0381 Rhinolophus trifoliatus M A 50.6 13.25
MBCRUC1988   6-Mar-09 7:00 KL0379 Kerivoula papillosa F A 41.7 10.25
MBCRUA7416   6-Mar-09 7:00 KL0449 Rhinolophus trifoliatus M A 47.6 12.50

Leave a Comment

You must be logged in to post a comment.