Malaysian Bat Education Adventure

May
25

24th May 2010

By tkingston

Hipposideros larvatus, a large, cave-roosting bat.

Hi Folks,
Well we had quite a busy time last night! The traps are still on the main trail but off grid (traps set: KL0642, KL0643, KL0644, KL0645, KL0648, KL0649, KL0650, KL0665, KL0701, KL0703, KL0709, KL0711, with KL0659 closed due to ants). It is quite a walk to get to them now. We leave around 8 pm and reach the traps by 8.30 pm or so. The lactating females are processed in the field and released immediately, so that they can get back to feed their pups. The other bats are brought back to the field station so that we can process them in a bit more comfort and so that Julie and I can use them for flight experiments and temperature experiments. So by the time we got back to the house last night it was around 10.30 pm, and we still had a lot of work to do!

We had some nice captures last night, Hipposideros larvatus is one of the larger Hipposideros species (FA 57.1-61.8 mm, Wt 14.3-20.5 g), with brown or orangey fur. It has three lateral leaflets (like Hipposidero diadema), and is commonly found roosting in limestone caves. We don’t catch it that often in the forest here at Krau, I think there aren’t many roosts close enough to our bit of forest.

Emballonura monticola, a small member of the family Emballonuridae

In the morning we had a female, lactating Emballonura monticola, the smallest member of a new family for you, the Emballonuridae (or Sheath-tailed bats). It has dark brown fur, and quite large eyes as you can see in the photo. The forearm ranges between 38-47 mm and weight 4.0-6.0g). The Emballonuridae have a very distinctive tail — instead of going all the way to the end of the tail membrane, it sticks up out of the membrane half way down in a little sheath (which is how they get their English name, the Sheath-tailed bats). Emballonura monticola likes to feed at the forest edges and in tree fall gaps, so we don’t usually get it in the traps. However, it does like to roost in small rock caves, or along the side of fallen logs in the forest understory, so we occasionally catch them when we have a harp trap near a roost.

So on to the data:

Band R Date Time Trap Species Sex Age FA(mm) Wt(g)
MBCRUC0864 R 24-May-10 21:00 KL0650 Rhinolophus trifoliatus F A 53.0 19.00
MBCRU5645 R 24-May-10 21:00 KL0643 Murina suilla F A 31.7 5.00
MBCRUC2189 24-May-10 21:00 KL0648 Hipposideros bicolor 142kHz F A 44.6 10.25
MBCRUC0614 R 24-May-10 21:00 KL0709 Kerivoula papillosa F A 43.9 11.75
MBCRUC06XX R 24-May-10 21:00 KL0644 Hipposideros cervinus F A 49.3 12.75
MBCRUC2191 24-May-10 21:00 KL0648 Hipposideros cervinus F A 49.5 11.25
MBCRU5329 R 24-May-10 21:00 KL0649 Kerivoula intermedia M A 27.3 3.50
MBCRU7108 R 24-May-10 21:00 KL0658 Kerivoula intermedia M A 28.6 3.25
MBCRUC2149 R 24-May-10 21:00 KL0649 Kerivoula papillosa M A 40.9 9.50
MBCRU7112 24-May-10 21:00 KL0643 Kerivoula intermedia M A 28.5 3.75
MBCRU7113 24-May-10 21:00 KL0708 Kerivoula intermedia M A 28.7 4.00
MBCRU7114 24-May-10 21:00 KL0665 Kerivoula intermedia M A 28.9 3.75
MBCRUC2192 24-May-10 21:00 KL0648 Murina cyclotis M A 35.6 7.75
MBCRU5540 R 24-May-10 21:00 KL0644 Kerivoula intermedia M A 27.4 3.25
MBCRUC2389 R 24-May-10 21:00 KL0642 Hipposideros cervinus M A 48.9 10.50
MBCRUC2193 24-May-10 21:00 KL0648 Rhinolophus stheno M A 45.9 8.25
MBCRUC0865 24-May-10 21:00 KL0642 Hipposideros cervinus F A 50.4 11.00
24-May-10 21:00 KL0648 Kerivoula pellucida F J 31.8 4.25
THK3338 R 24-May-10 21:00 KL0709 Hipposideros diadema M A 81.1 56.00
MBCRUC2194 24-May-10 21:00 KL0648 Hipposideros larvatus F A 57.7 18.75
MBCRUC2195 24-May-10 21:00 KL0648 Hipposideros cervinus F A 49.8 11.00
MBCRUC2196 24-May-10 21:00 KL0701 Hipposideros bicolor 142kHz M A 42.9 9.00
MBCRUC2197 24-May-10 7:00 KL0711 Kerivoula papillosa M A 42.4 9.50
MBCRUC2198 24-May-10 7:00 KL0643 Kerivoula papillosa F A 42.7 9.00
MBCRUC2199 24-May-10 7:00 KL0645 Hipposideros ridleyi F A 50.2 10.00
MBCRU7115 24-May-10 7:00 KL0645 Emballonura monticola F A 43.9 5.25
MBCRUC2200 24-May-10 7:00 KL0642 Kerivoula papillosa M J 43.0 8.25
MBCRUC2201 24-May-10 7:00 KL0649 Hipposideros cervinus F A 51.0 10.25
MBCRUC2202 24-May-10 7:00 KL0649 Hipposideros cervinus F A 51.2 9.25
MBCRUC0614 R 24-May-10 7:00 KL0642 Kerivoula papillosa F A 43.6 11.00

Fingers crossed for another good night tonight!

Dr Kingston

Leave a Comment

You must be logged in to post a comment.