25th May 2010
ByHi Everyone,
Well it wasn’t quite such a busy night last night, unfortunately, but we still got quite a few bats. The traps set were KL0712, KL0716, KL0718, KL0722, KL0724, KL0728, KL0730, KL0732. Four other traps were set but had to be closed after the first check because of ants: KL0713, KL0714, KL0720, KL0726. At least we haven’t had any rain for a while which is a huge relief.
Tonight we won’t be trapping in the forest, but will be heading to a large cave system about an hour away — the caves of Kota Gelanggi. Unlike Gua Samat where we went last week, this is a very large complex of around 100 caves that is estimated to be over 150 million years old. We usually trap at just one or two caves to get the bats Ain needs for her monthly assessment of reproductive condition of the females. It should be fun because this is where she gets most of her Hipposideros diadema — the big girls with big teeth!! I will also be doing more body temperature measurements, but I will probably focus of Rhinolophus affinis as one of the caves has a good colony of this species, and besides I don’t think I can fit very many Hipposideros diadema in my ice box!!
Meanwhile, back to last night’s data. You may notice that the H. diadema is the same individual from the previous day (doh!).
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRU7117 | 25-May-10 | 21:00 | KL0728 | Rhinolophus lepidus | F | A | 40.0 | 7.00 | |
| MBCRUC0872 | R | 25-May-10 | 21:00 | KL0712 | Rhinolophus trifoliatus | F | A | 50.2 | 17.25 |
| MBCRUC2203 | 25-May-10 | 21:00 | KL0713 | Kerivoula papillosa | F | J | 43.5 | 9.00 | |
| MBCRU7116 | 25-May-10 | 21:00 | KL0720 | Kerivoula intermedia | M | A | 28.0 | 3.50 | |
| THK3338 | R | 25-May-10 | 21:00 | KL0713 | Hipposideros diadema | M | A | 81.1 | |
| MBCRU7118 | 25-May-10 | 21:00 | KL0720 | Kerivoula intermedia | M | A | 28.5 | 3.25 | |
| MBCRUC2250 | 25-May-10 | 21:00 | KL0712 | Rhinolophus trifoliatus | M | A | 52.4 | 13.00 | |
| MBCRUC2249 | 25-May-10 | 21:00 | KL0724 | Rhinolophus trifoliatus | M | A | 48.3 | 12.25 | |
| MBCRU7119 | 25-May-10 | 21:00 | KL0732 | Kerivoula intermedia | M | A | 28.7 | 3.25 | |
| MBCRU7120 | 25-May-10 | 21:00 | KL0730 | Kerivoula intermedia | M | A | 29.4 | 3.25 | |
| MBCRU2442 | R | 25-May-10 | 21:00 | KL0732 | Phoniscus atrox | M | A | 32.1 | 4.50 |
| R | 25-May-10 | 7:00 | KL0730 | Kerivoula pellucida | M | A | 31.1 | 4.25 |
I’ll tell you about our cave adventures tomorrow!
Dr Kingston
Leave a Comment
You must be logged in to post a comment.