May
28
27th May 2010
ByHi Everyone,
Well we had a pretty busy night last night. I think there must have been a Kerivoula intermedia party going on because we caught loads of the little guys!
The traps are still off the grid, and were KL0734, KL0736, KL0738, KL0740, KL0742, KL0744, KL0746, KL0748, KL0750, KL0752, KL0754, KL0756. It was dry all night and we have a full moon.
I won’t say much more because I think you are going to be busy with the data, except to add that today Jovic, Zie and Saveng finished their time with us and went up to Kuala Lumpur after lunch. They fly home to the Philippines, Indonesia and Cambodia tomorrow. We are going to miss them!
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRUC2204 | 27-May-10 | 21:00 | KL0742 | Hipposideros cervinus | F | A | 50.6 | 12.50 | |
| 27-May-10 | 21:00 | KL0736 | Kerivoula pellucida | F | A | 32.2 | 5.00 | ||
| 27-May-10 | 21:00 | KL0736 | Kerivoula pellucida | F | J | 30.1 | 3.50 | ||
| MBCRUC2205 | 27-May-10 | 21:00 | KL0750 | Kerivoula papillosa | F | A | 43.1 | 10.25 | |
| MBCRU7123 | 27-May-10 | 21:00 | KL0746 | Murina suilla | F | A | 30.5 | 4.50 | |
| MBCRU5104 | R | 27-May-10 | 21:00 | KL0740 | Kerivoula intermedia | M | A | ||
| MBCRU5504 | R | 27-May-10 | 21:00 | KL0740 | Kerivoula intermedia | M | A | ||
| MBCRU7121 | 27-May-10 | 21:00 | KL0756 | Kerivoula intermedia | M | A | 29.3 | 3.50 | |
| MBCRU7122 | 27-May-10 | 21:00 | KL0742 | Kerivoula intermedia | M | A | 28.9 | 3.75 | |
| MBCRU7124 | 27-May-10 | 21:00 | KL0738 | Murina suilla | M | A | 29.0 | 4.00 | |
| MBCRUC2206 | 27-May-10 | 21:00 | KL0756 | Kerivoula papillosa | F | A | 38.9 | 8.00 | |
| MBCRU7125 | 27-May-10 | 21:00 | KL0742 | Kerivoula intermedia | M | A | 27.9 | 3.75 | |
| MBCRU7126 | 27-May-10 | 21:00 | KL0742 | Murina suilla | F | A | 30.0 | 3.75 | |
| MBCRU5568 | R | 27-May-10 | 21:00 | KL0740 | Kerivoula intermedia | M | A | 29.0 | 3.25 |
| MBCRU2448 | R | 27-May-10 | 21:00 | KL0740 | Kerivoula intermedia | M | A | ||
| MBCRUC0916 | R | 27-May-10 | 21:00 | KL0752 | Kerivoula papillosa | M | A | 41.2 | 10.25 |
| MBCRU5534 | R | 27-May-10 | 21:00 | KL0736 | Kerivoula intermedia | M | A | ||
| MBCRU5172 | 27-May-10 | 21:00 | KL0746 | Kerivoula intermedia | M | A | 27.4 | 3.25 | |
| MBCRU5549 | R | 27-May-10 | 21:00 | KL0738 | Kerivoula intermedia | M | A | ||
| MBCRU7129 | 27-May-10 | 21:00 | KL0748 | Kerivoula intermedia | M | A | 28.5 | 3.75 | |
| MBCRU5337 | R | 27-May-10 | 21:00 | KL0756 | Kerivoula intermedia | M | A | ||
| MBCRU7133 | 27-May-10 | 21:00 | KL0742 | Kerivoula intermedia | M | A | 29.0 | 4.25 | |
| THK3345 | R | 27-May-10 | 21:00 | KL0750 | Hipposideros diadema | M | A | ||
| MBCRU7130 | 27-May-10 | 21:00 | KL0740 | Kerivoula intermedia | M | A | 28.5 | 3.75 | |
| MBCRU5583 | R | 27-May-10 | 21:00 | KL0746 | Kerivoula intermedia | M | A | ||
| MBCRU7134 | 27-May-10 | 21:00 | KL0750 | Kerivoula intermedia | M | A | 28.7 | 3.75 | |
| MBCRU7131 | 27-May-10 | 21:00 | KL0756 | Kerivoula intermedia | M | A | 28.5 | 3.75 | |
| MBCRU7135 | 27-May-10 | 21:00 | KL0756 | Kerivoula intermedia | M | A | 29.1 | 4.75 | |
| MBCRU5570 | R | 27-May-10 | 21:00 | KL0784 | Kerivoula intermedia | M | A | ||
| MBCRU5508 | R | 27-May-10 | 7:00 | KL0738 | Kerivoula intermedia | M | A | ||
| MBCRU5505 | R | 27-May-10 | 7:00 | KL0752 | Kerivoula intermedia | M | A | ||
| MBCRU7128 | 27-May-10 | 7:00 | KL0752 | Kerivoula intermedia | F | A | 31.0 | 3.25 | |
| MBCRU5336 | R | 27-May-10 | 7:00 | KL0752 | Kerivoula intermedia | M | A | ||
| MBCRU7138 | 27-May-10 | 7:00 | KL0738 | Kerivoula intermedia | M | J | 27.7 | 3.00 | |
| MBCRU7137 | 27-May-10 | 7:00 | KL0756 | Kerivoula intermedia | M | A | 28.5 | 3.50 | |
| MBCRU7139 | 27-May-10 | 7:00 | KL0754 | Kerivoula intermedia | M | A | 27.0 | 3.25 | |
| MBCRU7140 | 27-May-10 | 7:00 | KL0742 | Kerivoula intermedia | M | A | 28.7 | 3.00 | |
| THK3370 | R | 27-May-10 | 7:00 | KL0752 | Hipposideros diadema | M | A | ||
| MBCRU2207 | 27-May-10 | 7:00 | KL0734 | Rhinolophus stheno | F | A | 45.3 | 10.00 | |
| MBCRUC2208 | 27-May-10 | 7:00 | KL0734 | Hipposideros cervinus | F | A | 49.5 | 9.50 | |
| MBCRU7142 | 27-May-10 | 7:00 | KL0752 | Kerivoula intermedia | M | A | 27.6 | 3.50 |
Dr Kingston
Leave a Comment
You must be logged in to post a comment.