28th May 2010
ByHi Everyone
Because of the rain we had a couple of weeks ago, we are continuing to trap over the weekend. The traps are quite a long way from the house now, it takes well over 30 mins to get to the first one, so we are getting back home quite late these days. The traps set were KL0758 , KL0760, KL0762, KL0764, KL0766, KL0768, KL0770, KL0772, KL0774, KL0776, KL0778, KL0780, although we had to close KL0762 due to the presence of large ants.
Last night it seemed like it is was the male Hipposideros diadema that were out to party (along with the Kerivoula intermedia again)! We also had another female Hipposideros larvatus, but it was especially nice to get a male Megaderma spasma, which is one of two Malaysian species belonging to the family Megadermatidae (the False Vampire bats — not vampire bats at all of course!).
At first glance, Megaderma looks quite a bit like Nycteris tragata, but when you look closely, there are alot of differences. First of all, Megaderma has a section of skin connecting the two ears, which Nycteris doesn’t have. Second, there is only a very small tail in Megaderma, that is barely visible, but Nycteris has a long tail that goes all the way to the end of the tail membrane and ends in Y-shaped piece of cartilage. Megaderma has a distinct noseleaf, whereas Nycteris has a slit up the length of the muzzle with flaps of skin either side. Also, if you remember where the tragus is (in the ear) you will see it is very large in Megaderma and actually is made up of two lobes (we describe it as a bifid tragus), but it is short and rounded in Nycteris. So once you know to look for those things it’s pretty easy to tell them apart.
The fur is long, fluffy and is pale grey to dull brown in adults. Juveniles are uniformly grey in colour. The forearm ranges from around 53-64 mm and weight 18-34 g. It is primarily a forest inhabitant and can be found roosting caves and occasionally in large tree hollows, culverts, tunnels, crevices of rock-boulders, and abandoned outbuildings. They like to roost in small groups of 2-5 individuals. Diet includes large insects like grasshoppers, cockroaches, dung beetles and moths, and occasionally small vertebrates such as frogs and mice.
Here are the data
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRUC2209 | 28-May-10 | 21:00 | KL0770 | Hipposideros larvatus | F | A | 57.4 | 21.00 | |
| MBCRUC2210 | 28-May-10 | 21:00 | KL0762 | Rhinolophus trifoliatus | F | J | 53.8 | 15.00 | |
| MBCRU7141 | 28-May-10 | 21:00 | KL0778 | Kerivoula intermedia | M | A | 28.5 | 3.50 | |
| MBCRU7143 | 28-May-10 | 21:00 | KL0780 | Kerivoula intermedia | M | A | 29.2 | 3.25 | |
| MBCRUC2248 | 28-May-10 | 21:00 | KL0764 | Murina cyclotis | M | A | 35.6 | 8.25 | |
| MBCRUC0894 | R | 28-May-10 | 21:00 | KL0764 | Kerivoula papillosa | M | A | 38.8 | 9.50 |
| MBCRU5529 | R | 28-May-10 | 21:00 | KL0776 | Kerivoula intermedia | M | A | 29.9 | 3.50 |
| MBCRU5511 | R | 28-May-10 | 21:00 | KL0760 | Kerivoula intermedia | M | A | 29.3 | 3.40 |
| MBCRU7144 | 28-May-10 | 21:00 | KL0760 | Kerivoula intermedia | M | A | 28.5 | 3.25 | |
| MBCRUC2136 | R | 28-May-10 | 21:00 | KL0764 | Rhinolophus trifoliatus | M | A | 47.7 | 13.00 |
| MBCRU5577 | R | 28-May-10 | 21:00 | KL0774 | Kerivoula intermedia | M | A | 28.9 | 3.50 |
| MBCRU7145 | 28-May-10 | 21:00 | KL0778 | Kerivoula intermedia | M | A | 28.5 | 4.00 | |
| MBCRUC2134 | R | 28-May-10 | 21:00 | KL0764 | Rhinolophus trifoliatus | F | A | 53.1 | 14.50 |
| MBCRU7146 | 28-May-10 | 21:00 | KL0772 | Kerivoula intermedia | M | A | 28.3 | 3.50 | |
| MBCRUC2211 | 28-May-10 | 21:00 | KL0762 | Hipposideros cervinus | F | A | 51.4 | 10.50 | |
| MBCRU5347 | R | 28-May-10 | 21:00 | KL0770 | Kerivoula intermedia | M | A | 28.5 | 3.25 |
| THK3378 | 28-May-10 | 21:00 | KL0776 | Hipposideros diadema | M | A | 83.5 | 57.00 | |
| THK3379 | 28-May-10 | 21:00 | KL0762 | Hipposideros diadema | M | A | 87.3 | 54.00 | |
| THK3341 | R | 28-May-10 | 21:00 | KL0770 | Hipposideros diadema | M | A | 85.0 | 61.00 |
| THK3342 | R | 28-May-10 | 21:00 | KL0770 | Hipposideros diadema | M | A | 87.5 | 58.00 |
| THK3380 | 28-May-10 | 21:00 | KL0760 | Hipposideros diadema | M | A | 83.5 | 48.00 | |
| THK3345 | R | 28-May-10 | 21:00 | KL0762 | Hipposideros diadema | M | A | 84.9 | 48.00 |
| MBCRUC2212 | 28-May-10 | 21:00 | KL0778 | Megaderma spasma | M | A | 64.0 | 37.00 | |
| MBCRU5572 | R | 28-May-10 | 7:00 | KL0780 | Kerivoula intermedia | M | A | ||
| MBCRUC2213 | 28-May-10 | 7:00 | KL0778 | Kerivoula papillosa | M | A | 37.6 | 6.75 | |
| MBCRU7147 | 28-May-10 | 7:00 | KL0776 | Kerivoula intermedia | F | A | 29.2 | 3.75 | |
| MBCRU7148 | 28-May-10 | 7:00 | KL0774 | Kerivoula intermedia | M | A | 28.6 | 3.50 | |
| MBCRU2151 | 28-May-10 | 7:00 | KL0770 | Kerivoula intermedia | M | A | 28.6 | 3.50 | |
| 28-May-10 | 7:00 | KL0766 | Kerivoula pellucida | F | J | 32.0 | 4.00 | ||
| 28-May-10 | 7:00 | KL0770 | Kerivoula pellucida | M | J | 30.2 | 4.25 | ||
| 28-May-10 | 7:00 | KL0766 | Kerivoula pellucida | F | A | 31.1 | 4.00 | ||
| MBCRU2152 | 28-May-10 | 7:00 | KL0758 | Kerivoula intermedia | M | A | 28.8 | 3.25 |
Dr Kingston
Leave a Comment
You must be logged in to post a comment.

