May
30
29th May 2010
ByHi Folks
We continue to head further into the forest. Last night’s traps were KL0782, KL0784,KL0786, KL0788, KL0790, KL0792, KL0794, KL0796, KL0800, KL0804, KL0806, KL0808. We had some light rain between 1 am and 3 am.
Ain is getting a bit demoralized as she really needs to catch females for her study, but we have been getting mostly males — alot of hard work and walking with not enough results! We did get a few females in the morning, which was good. Here are the data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| 29-May-10 | 21:00 | KL0806 | Kerivoula pellucida | F | A | 30.4 | 4.75 | ||
| MBCRU5526 | R | 29-May-10 | 21:00 | KL0806 | Kerivoula intermedia | M | A | ||
| 29-May-10 | 21:00 | KL0806 | Kerivoula pellucida | F | J | 30.9 | 3.50 | ||
| MBCRU2154 | 29-May-10 | 21:00 | KL0800 | Kerivoula intermedia | M | A | 27.7 | 3.50 | |
| MBCRU2155 | 29-May-10 | 21:00 | KL0786 | Kerivoula intermedia | M | A | 28.3 | 3.00 | |
| MBCRC2144 | 29-May-10 | 21:00 | KL0786 | Hipposideros ridleyi | M | A | 47.7 | 10.00 | |
| MBCRU7143 | R | 29-May-10 | 21:00 | KL0782 | Kerivoula intermedia | M | A | ||
| MBCRUC0894 | R | 29-May-10 | 21:00 | KL0788 | Kerivoula papillosa | M | A | ||
| MBCRU2156 | 29-May-10 | 21:00 | KL0790 | Kerivoula intermedia | M | A | 28.4 | 3.50 | |
| MBCRU5518 | R | 29-May-10 | 21:00 | KL0800 | Kerivoula intermedia | M | A | ||
| MBCRU7147 | R | 29-May-10 | 21:00 | KL0786 | Kerivoula intermedia | F | A | ||
| MBCRU5519 | R | 29-May-10 | 21:00 | KL0808 | Kerivoula intermedia | M | A | ||
| MBCRUC2215 | 29-May-10 | 21:00 | KL0794 | Kerivoula papillosa | M | J | 39.1 | 8.00 | |
| MBCRU5571 | R | 29-May-10 | 21:00 | KL0786 | Kerivoula intermedia | M | A | ||
| MBCRUC2216 | 29-May-10 | 7:00 | KL0806 | Rhinolophus trifoliatus | F | A | 51.5 | 14.00 | |
| MBCRUC2217 | 29-May-10 | 7:00 | KL0790 | Hipposideros ridleyi | F | A | 49.1 | 11.00 | |
| MBCRUC2218 | 29-May-10 | 7:00 | KL0806 | Kerivoula papillosa | F | A | 41.8 | 11.00 | |
| MBCRU5571 | R | 29-May-10 | 7:00 | KL0792 | Kerivoula intermedia | M | A | 28.5 | 3.50 |
Dr Kingston
Leave a Comment
You must be logged in to post a comment.