Malaysian Bat Education Adventure

May
31

30th May 2010

By tkingston

Hi Everyone
Well it was a bit of a quiet night last night, not so many bats, and most of them were our “familiar faces”. We set traps KL0787, KL0789, KL0791, KL0793, KL0795, KL0797, KL0799, KL0801, KL0802, KL0803, KL0805, KL0807, and we had clear weather all night.

Here are the data:

Band R Date Time Trap Species Sex Age FA(mm) Wt(g)
MBCRU2219 30-May-10 21:00 KL0807 Hipposideros cervinus M A 48.5 14.25
MBCRUC0894 R 30-May-10 21:00 KL0789 Kerivoula papillosa F A 41.8 11.00
MBCRU2154 R 30-May-10 21:00 KL0787 Kerivoula intermedia M A
30-May-10 21:00 KL0802 Kerivoula pellucida F A 31.4 5.00
MBCRU2153 30-May-10 21:00 KL0803 Kerivoua intermedia M A 28.7 3.50
MBCRU2157 30-May-10 21:00 KL0789 Kerivoua intermedia M A 29.0 3.50
MBCRU2158 30-May-10 21:00 KL0789 Kerivoua intermedia M A 27.8 3.50
MBCRU2159 30-May-10 21:00 KL0805 Kerivoua intermedia M A 28.6 3.50
30-May-10 21:00 KL0801 Kerivoula pellucida M J 30.5 4.50
MBCRUC0896 R 30-May-10 7:00 KL0802 Rhinolophus trifoliatus M A 47.7 15.50
MBCRU5518 R 30-May-10 7:00 KL0787 Kerivoua intermedia M A 29.6 3.50
MBCRUC2215 R 30-May-10 7:00 KL0805 Kerivoula papillosa M J 39.1 8.00
MBCRUC2220 30-May-10 7:00 KL0805 Rhinolophus stheno M A 46.0 9.50

We did trap on the 29th and 28th, so be sure to check previous posts so you get all the data!

Dr Kingston

Leave a Comment

You must be logged in to post a comment.