May
03
3rd May 2010
ByHi Everyone
We had quite a quiet night last night, no rain still, but it certainly seemed like a good night for Murina suilla! We had 12 traps set again – KL0311, KL0313, KL0315, KL0317, KL0319, KL0321, KL0329, KL0331, KL0333, KL0335, KL0501, KL0503. The traps are on about four different trails (I will post a map tomorrow), and I have to admit I got a little bit “confused” trying to find them all! Fortunately Ain now knows the forest like the back of her hand, and we also had one of our local workers, Ahmad, with us making sure we didn’t get too lost!
Here are the data from last night:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRU7437 | 3-May-10 | 21:00 | KL0329 | Rhinolophus lepidus | F | A | 40.0 | 6.75 | |
| MBCRU7438 | 3-May-10 | 21:00 | KL0311 | Murina suilla | M | A | 29.2 | 4.25 | |
| MBCRU5610 | R | 3-May-10 | 21:00 | KL0329 | Murina suilla | F | A | 29.8 | 4.25 |
| MBCRU7439 | 3-May-10 | 21:00 | KL0331 | Murina suilla | M | A | 27.6 | 3.75 | |
| MBCRUC0802 | R | 3-May-10 | 21:00 | KL0315 | Hipposideros cervinus | F | A | 49.9 | 11.25 |
| MBCRUC2163 | 3-May-10 | 21:00 | KL0333 | Rhinolophus trifoliatus | M | A | 51.0 | 13.75 | |
| 3-May-10 | 21:00 | KL0319 | Kerivoula pellucida | M | A | 30.1 | 4.25 | ||
| MBCRUC2164 | 3-May-10 | 7:00 | KL0321 | Rhinolophus trifoliatus | M | A | 50.3 | 14.50 |
Leave a Comment
You must be logged in to post a comment.