Jun
01
31st May 2010
ByHi Folks
Another quiet night. The traps set were KL0763, KL0765, KL0767, KL0769, KL0771, KL0773, KL0775, KL0777, KL0779, KL0781, KL0783, KL0785, and we are now slowly trapping back towards the grid. It was a clear night, with no rain.
In an effort to make up for the nights lost to rain we have been trapping non-stop for about a week now (with the break for Kota Gelanggi cave). Everyone is pretty exhausted, so we are taking a break from trapping tonight. There is still lots do though! We need to catch up on sorting out the insects collected every night we trap (which I’ll talk about next), and the faecal samples, so that’s tonight’s entertainment.
Here are last night’s data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRUC0876 | R | 31-May-10 | 21:00 | KL0767 | Rhinolophus lepidus | F | A | 41.0 | 7.75 |
| MBCRUC0916 | R | 31-May-10 | 21:00 | KL0771 | Kerivoula papillosa | M | A | 41.5 | 9.75 |
| MBCRU5575 | R | 31-May-10 | 21:00 | KL0781 | Kerivoula intermedia | M | A | 28.6 | 3.75 |
| MBCRC2135 | R | 31-May-10 | 21:00 | KL0777 | Rhinolophus trifoliatus | F | A | 53.1 | 13.75 |
| MBCRUC2222 | 31-May-10 | 7:00 | KL0785 | Rhinolophus trifoliatus | F | A | 48.5 | 14.50 | |
| MBCRU5513 | R | 31-May-10 | 7:00 | KL0767 | Kerivoula intermedia | M | A | 22.7 | 3.25 |
| MBCRUC2221 | 31-May-10 | 7:00 | KL0785 | Rhinolophus trifoliatus | M | A | 49.5 | 14.25 | |
| MBCRUC0915 | R | 31-May-10 | 7:00 | KL0783 | Hipposideros bicolor 142kHz | F | A | 44.3 | 9.25 |
Best wishes
Dr Kingston
Leave a Comment
You must be logged in to post a comment.