Jun
07
4th, 5th, 6th June 2010
ByHi Everyone,
We worked over the weekend again, so I decided to put the data from the 4th – 6th June in one post.
Traps for the 4th: KL0609, KL0610, KL0666, KL667, KL0668, KL697, KL0698, KL0702, KL0704, KL0706, KL0708, KL0710.
Data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRU2163 | 4-Jun-10 | 21:00 | KL0704 | Murina suilla | F | A | 31.0 | 4.50 | |
| MBCRUC0634 | R | 4-Jun-10 | 21:00 | KL0668 | Hipposideros cervinus | F | A | 49.2 | 10.00 |
| MBCRUC2225 | 4-Jun-10 | 21:00 | KL0667 | Kerivoula papillosa | M | A | 41.1 | 9.50 | |
| MBCRUC2226 | 4-Jun-10 | 21:00 | KL0668 | Rhinolophus trifoliatus | M | J | 51.5 | 11.50 | |
| MBCRUC0864 | R | 4-Jun-10 | 7:00 | KL0698 | Rhinolophus trifoliatus | F | A | 52.7 | 15.50 |
| MBCRUC2227 | 4-Jun-10 | 7:00 | KL0697 | Hipposideros cervinus | F | A | 48.3 | 10.00 | |
| MBCRUC2228 | 4-Jun-10 | 7:00 | KL0708 | Rhinolophus trifoliatus | F | J | 52.0 | 14.00 | |
| MBCRUC2229 | 4-Jun-10 | 7:00 | KL0697 | Hipposideros cervinus | F | A | 49.9 | 10.75 | |
| MBCRUC0631 | R | 4-Jun-10 | 7:00 | KL0669 | Rhinolophus trifoliatus | M | A | 49.2 | 13.50 |
Traps for the 5th: KL0671, KL0672, KL0673, KL0674, KL0675, KL0676, KL0677, KL0678, KL0684, KL0685, KL0687, KL0688.
Data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRUC0614 | R | 5-Jun-10 | 21:00 | KL0685 | Kerivoula papillosa | F | A | 43.7 | 10.25 |
| MBCRU5545 | R | 5-Jun-10 | 21:00 | KL0684 | Murina suilla | F | A | 21.6 | 4.25 |
| MBCRUC2247 | 5-Jun-10 | 21:00 | KL0684 | Rhinolophus trifoliatus | M | J | 52.4 | 12.25 | |
| MBCRU5589 | R | 5-Jun-10 | 21:00 | KL0684 | Kerivoula intermedia | M | A | 28.8 | 3.25 |
| MBCRU7112 | R | 5-Jun-10 | 7:00 | KL0675 | Kerivoula intermedia | M | A |
Traps for the 6th June: KL0679, KL0680, KL0683, KL0686, KL0696, KL0046, KL0048, KL0114, KL0130, KL0132, KL0134, with KL0683 closed at 9 pm due to ants, and heavy rain at 2 am. We are now back on the grid again, hence the lower trap numbers.
Data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| R | 6-Jun-10 | 21:00 | KL0679 | Kerivoula pellucida | F | A | 32.2 | 4.75 | |
| MBCRUC2065 | R | 6-Jun-10 | 21:00 | KL0130 | Rhinolophus stheno | F | A | 46.5 | 9.75 |
| MBCRU5594 | R | 6-Jun-10 | 21:00 | KL0686 | Kerivoula intermedia | F | A | 27.2 | 2.50 |
| MBCRU5320 | R | 6-Jun-10 | 21:00 | KL0683 | Kerivoula intermedia | M | A | 29.6 | 3.50 |
| MBCRUC2230 | 6-Jun-10 | 21:00 | KL0135 | Hipposideros bicolor 142 kHz | F | A | 43.0 | 8.00 | |
| MBCRU2166 | 6-Jun-10 | 21:00 | KL0134 | Kerivoula intermedia | M | A | 29.3 | 3.25 | |
| MBCRU2167 | 6-Jun-10 | 21:00 | KL0132 | Murina suilla | M | A | 28.5 | 3.50 |
More tomorrow!
Dr Kingston
Leave a Comment
You must be logged in to post a comment.