Malaysian Bat Education Adventure

Author Archive

Mar
02

Ooops!

Posted by: Danny Squire | Comments (0)

We messed up again! We saw some rain clouds headed our way and closed off the traps at the last minute because it looked like it would rain. Well, it didn’t rain this time. We don’t have any capture data for you today because the traps were closed. We will try again tomorrow.

Comments (0)
Feb
18

Bat Data 17 Feb 09

Posted by: Danny Squire | Comments (0)

Hi Everyone,

Well at last it rained a bit last night – just as we were heading into the forest. There were very high winds for a while first, and then the rain finally came but it didn’t really amount to too much – just 0.6 cubic cm, barely enough to wet the ground. It’s really getting quite hot here. The traps run were KL1053, KL0155, KL0157, KL0159, KL0161, KL0163, KL0165, KL0167, KL0169, KL0171, KL0173, KL0513.

We had a very nice capture last night — Rhinolophus macrotis – only the 9th time we have caught it in the reserve – and only the third time at Kuala Lompat. The last time I saw it here was in August 1999!! So it’s nearly as special as the Coelops robinsoni. See the picture below.

rhinolophus-macrotis-small

Here is the bat data for today:

Band R Date Time Trap Species Sex Age FA(mm) Wt(g)
MBCRU5731 17-Feb-09 21:00 KL0161 Kerivoula intermedia F A 29.8 3.50
MBCRU5730 17-Feb-09 21:00 KL0159 Kerivoula intermedia F A 29.5 3.25
MBCRU5729 17-Feb-09 21:00 KL0157 Kerivoula intermedia F A 30.1 3.50
MBCRUA7148 17-Feb-09 21:00 KL0155 Kerivoula papillosa F A 42.7 11.00
MBCRU7174 17-Feb-09 21:00 KL0163 Kerivoula intermedia F A 30.7 3.50
MBCRUC1929 17-Feb-09 21:00 KL0165 Rhinolophus stheno M A 44.8 8.75
MBCRUC1930 17-Feb-09 21:00 KL0173 Kerivoula papillosa F A 41.7 11.50
MBCRU5728 17-Feb-09 21:00 KL0171 Kerivoula krauensis F A 30.5 3.50
MBCRUC1928 17-Feb-09 21:00 KL0171 Rhinolophus stheno M A 44.9 9.25
MBCRUC1927 17-Feb-09 21:00 KL0165 Rhinolophus stheno F A 45.5 9.00
MBCRUC1926 17-Feb-09 21:00 KL0173 Kerivoula papillosa M A 44.2 9.50
MBCRU5727 17-Feb-09 21:00 KL0171 Rhinolophus lepidus F A 40.8 6.00
MBCRUC1925 17-Feb-09 21:00 KL0165 Rhinolophus stheno M A 45.3 8.50
MBCRU5726 17-Feb-09 21:00 KL0153 Kerivoula intermedia F A 30.2 3.50
MBCRUC1924 17-Feb-09 7:00 KL0155 Kerivoula papillosa M A 39.5 7.50
MBCRUC1923 17-Feb-09 7:00 KL0165 Hipposideros cervinus M A 50.0 9.00
17-Feb-09 7:00 KL0171 Kerivoula pellucida M A 28.9 4.00
MBCRUC1922 17-Feb-09 7:00 KL0173 Rhinolophus macrotis F A 46.6 7.50
17-Feb-09 7:00 KL0155 Kerivoula pellucida F A 31.0 5.00
MBCRUC1921 17-Feb-09 7:00 KL0165 Rhinolophus stheno F A 44.9 9.00
MBCRUC1920 17-Feb-09 7:00 KL0163 Rhinolophus stheno F A 44.8 9.50
MBCRUA7074 17-Feb-09 7:00 KL0163 Rhinolophus trifoliatus M A 48.3 12.50
MBCRU5724 17-Feb-09 7:00 KL0171 Kerivoula intermedia F A 29.9 3.50
MBCRUC1919 17-Feb-09 7:00 KL0153 Kerivoula papillosa F A 41.1 7.00
Comments (0)
Feb
16

Life at Kuala Lompat

Posted by: Danny Squire | Comments (0)

Dr. Kingston said some of you have asked about where we live and what it’s like living here. I am taking some pictures and video that show every day life here at the research station. I am not quite finished with the pictures, but I should be able to upload them tomorrow when we report tomorrow’s capture data. I have been able to get out and see some really cool stuff the last few days. Two of the nearby villages made arrangements to have a day of friendly competition. I was able to attend the event an got to watch a really cool game they play here with tops. In the U.S. tops are kids’ toys, but here they are serious! The tops weight about 1 Kg and are made of hard wood. They spin them with ropes and a good spin can last a couple of minutes. Anyway, I have some video of the top game and some pictures from around the research station to show you tomorrow. Bye for now!

Comments (0)
Feb
16

Bat Data 15th Feb 09

Posted by: Danny Squire | Comments (0)

Hi kids! Dr. Kingston is busy with her volunteers today so I am reporting the capture data. The weather has not changed much, it’s still very hot with no rain. We did have maybe 10 mins of rain on Saturday, but we weren’t trapping then. The traps for this set of data are: KL0105, KL0109, KL0111, KL0113, KL0115, KL0117, KL0119, KL0121, KL0123, KL0125, KL0127. We had to close trap KL0113 in the evening because of ants.

Here is the trap data:

Band R Date Time Trap Species Sex Age FA(mm) Wt(g)
MBCRU5654 15-Feb-09 21:00 KL0127 Kerivoula intermedia F A 29.5 3.50
MBCRUC1947 15-Feb-09 21:00 KL0113 Rhinolophus stheno M A 46.0 8.50
MBCRUC1946 15-Feb-09 21:00 KL0127 Kerivoula papillosa F A 41.4 11.00
MBCRUC1945 15-Feb-09 21:00 KL0119 Rhinolophus stheno M A 47.4 9.00
MBCRU5655 15-Feb-09 21:00 KL0123 Rhinolophus lepidus F A 41.0 6.00
MBCRUC1944 15-Feb-09 21:00 KL0105 Rhinolophus stheno F A 41.6 8.50
MBCRU5653 15-Feb-09 21:00 KL0105 Kerivoula intermedia M A 27.9 3.00
MBCRUC1943 15-Feb-09 21:00 KL0105 Kerivoula papillosa M A 42.2 9.00
15-Feb-09 21:00 KL0105 Kerivoula pellucida M A 29.6 4.50
MBCRU5652 15-Feb-09 21:00 KL0117 Kerivoula intermedia F A 29.5 3.50
MBCRU5737 15-Feb-09 21:00 KL0113 Murina suilla F A 31.7 4.00
MBCRUC1459 R 15-Feb-09 21:00 KL0117 Kerivoula papillosa F A 41.8 9.50
MBCRU5738 15-Feb-09 21:00 KL0121 Murina suilla M A 30.2 3.50
THK3517 15-Feb-09 21:00 KL0111 Hipposideros diadema M A 85.5 42.00
MBCRUC1941 15-Feb-09 7:00 KL0105 Kerivoula papillosa M A 41.0 8.50
MBCRUC1942 15-Feb-09 7:00 KL0117 Hipposideros cervinus F A 49.9 9.50
MBCRUC1940 15-Feb-09 7:00 KL0105 Rhinolophus trifoliatus F A 53.0 17.50
MBCRUC1939 15-Feb-09 7:00 KL0105 Rhinolophus trifoliatus M A 49.4 14.00
MBCRUC1938 15-Feb-09 7:00 KL0117 Hipposideros cervinus M A 51.0 9.00
MBCRU5736 15-Feb-09 7:00 KL0111 Kerivoula intermedia F A 29.9 3.00
MBCRUC1937 15-Feb-09 7:00 KL0111 Rhinolophus trifoliatus F A 42.7 16.50
MBCRUC1461 R 15-Feb-09 7:00 KL0123 Kerivoula papillosa M A 41.6 9.00
MBCRU5735 15-Feb-09 7:00 KL0119 Rhinolophus lepidus M A 41.4 6.00
R 15-Feb-09 7:00 KL0125 Kerivoula pellucida M A 29.8 4.50
Comments (0)

Hey Kids! Danny here … I just wanted to give you a little update of my own. Malaysia has a large population of Chinese people, and right now they are wrapping up their Chinese New Year celebrations. Yesterday while Dr. Kingston and I were running around in KL we got to see a traditional Chinese Lion dance! I didn’t have my big video camera with me, but I was able to record some of the performance on my mobile phone. I am trying to upload the videos to our vimeo website. After the Lion dancers there was a Chinese calligrapher writing names for people. I was able to get him to write you all a message. There is a video of him writing that as well. Extra bonus for anyone who can figure out what the message says!

We are heading off to Kuala Lompat in a few minutes. I will write some more once we get there and have our internet connection set up.

Comments (0)