Archive for Journal & Capture Data
Bat Data 12th Mar 09 — LAST DAY!!
Posted by: | CommentsHi Everyone
It was great to talk to some of you last night – great questions! I look forward to seeing the rest of you some time today.
This is the last dataset we are posting — yes we have finished the first trapping run around Kuala Lompat for 2009! Yeeha! So that means that when you get back from Spring Break (if you are in Lubbock) or next week (Halifax) you can start putting all the data together and answering some questions about the diversity of bats at Kuala Lompat.That really is the best part! Working out the final story and describing the diversity.
Last night was clear until about 5 am and then it absolutely poured with rain (77.6 mm) — we have massive puddles around the field station and the river has risen by about 75 cm – so we are back on flood watch! Because one of the traps was squashed by a tree on the 11th, we only set 11 traps: KL0004, KL0006, KL0008, KL0010, KL0012, KL0014, KL0016, KL0018, KL0020, KL0022, KL0024. Lots of the bats are now pregnant. Although the rain is a real pain for us, it is pushing the insect numbers up and providing food for the mothers during pregnancy and lactation. It takes alot of energy feeding the young milk, or carrying the young through pregnancy so the bats are trying to time doing so with the time where there is most to eat. Ain is collecting insects every night with a light trap, and she has noticed a big increase in her catch, particularly of beetles.
So here are the final data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRUC1977 | 12-Mar-09 | 21:00 | KL0010 | Rhinolophus trifoliatus | M | A | 50.1 | 8.50 | |
| MBCRUA7434 | 12-Mar-09 | 21:00 | KL0010 | Rhinolophus trifoliatus | F | A | 50.1 | 11.75 | |
| 12-Mar-09 | 21:00 | KL0004 | Kerivoula pellucida | F | A | 30.6 | 4.25 | ||
| MBCRUC1976 | 12-Mar-09 | 21:00 | KL0006 | Hipposideros bicolor 131 kHz | M | A | 44.7 | 9.25 | |
| MBCRU5268 | 12-Mar-09 | 21:00 | KL0010 | Phoniscus atrox | M | A | 32.2 | 5.75 | |
| MBCRU5685 | R | 12-Mar-09 | 21:00 | KL0016 | Kerivoula intermedia | M | A | 29.4 | 3.25 |
| MBCRUC1975 | 12-Mar-09 | 21:00 | KL0006 | Hipposideros cervinus | F | A | 47.9 | 10.25 | |
| MBCRUC1209 | R | 12-Mar-09 | 21:00 | KL0022 | Rhinolophus trifoliatus | M | A | 49.7 | |
| MBCRUC1910 | R | 12-Mar-09 | 7:00 | KL0010 | Kerivoula papillosa | F | A | 39.7 | 9.50 |
| MBCRU5267 | 12-Mar-09 | 7:00 | KL0014 | Murina suilla | F | A | 28.9 | 4.25 | |
| MBCRU5266 | 12-Mar-09 | 7:00 | KL0014 | Phoniscus atrox | F | A | 33.7 | 6.25 | |
| MBCRUC1201 | R | 12-Mar-09 | 7:00 | KL0010 | Hipposideros cervinus | F | A | 49.8 | 11.75 |
| MBCRUC1974 | 12-Mar-09 | 7:00 | KL0014 | Rhinolophus stheno | F | A | 46.7 | 9.25 | |
| MBCRUC1973 | 12-Mar-09 | 7:00 | KL0018 | Rhinolophus lepidus | F | A | 39.6 | 7.25 |
See you soon!
Posted by: | CommentsHi Everyone
Hopefully I’ll be talking to most of you with a video cast from Malaysia in the next day or two. I’m looking forward to hearing your questions and, if you we don’t get rained off I should be able to show you a bat or two.
Talk to you soon!
Dr Kingston
Bat Data 11th Mar 09
Posted by: | CommentsHi Everyone
We have finally just about finished trapping here — all the yellow pole positions (odd numbered) have been trapped, but to finish out the week before I come back to Lubbock you will see we are starting the next round of the grid with the even-numbered positions (red poles). The trap numbers last night were KL0417, KL0419, KL0421, KL0425, KL0427, KL0429, KL0441, KL0491, KL0493 and KL0000 and KL0002. We had very high winds yesterday afternoon, and a tree fell in the forest and completely flattened trap KL0425 before the trapping started. We had light drizzle at 9 pm, but no real rain yesterday.
Here are the data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRU5274 | 11-Mar-09 | 21:00 | KL0491 | Kerivoula intermedia | M | A | 27.7 | 2.50 | |
| MBCRU5273 | 11-Mar-09 | 21:00 | KL0421 | Kerivoula intermedia | M | A | 27.4 | 2.50 | |
| MBCRUC1981 | 11-Mar-09 | 21:00 | KL0493 | Hipposideros cervinus | F | A | 49.2 | 13.25 | |
| MBCRUC1980 | 11-Mar-09 | 7:00 | KL0441 | Kerivoula papillosa | F | A | 42.0 | 8.25 | |
| MBCRU5272 | 11-Mar-09 | 7:00 | KL0493 | Kerivoula intermedia | M | A | 27.6 | 2.25 | |
| MBCRU5271 | 11-Mar-09 | 7:00 | KL0493 | Murina suilla | F | A | 29.7 | 4.25 | |
| MBCRU5270 | 11-Mar-09 | 7:00 | KL0423 | Kerivoula intermedia | M | A | 26.5 | 2.00 | |
| MBCRUC1979 | 11-Mar-09 | 7:00 | KL0423 | Rhinolophus stheno | M | A | 45.6 | 8.75 | |
| MBCRUC1222 | R | 11-Mar-09 | 7:00 | KL0493 | Hipposideros cervinus | F | A | 48.7 | 10.50 |
| MBCRU5269 | 11-Mar-09 | 7:00 | KL0493 | Kerivoula intermedia | F | A | 29.6 | 3.50 | |
| MBCRUC1978 | 11-Mar-09 | 7:00 | KL0493 | Hipposideros cervinus | F | A | 50.2 | 8.50 |
Bat Data 10th Mar 09
Posted by: | CommentsHi folks
Well we got to run the traps last night, although there was alot of anxious cloud-watching at 5.30 pm, but we got lucky, at least as far as the rain was concerned. The traps set were KL0411, KL0413, KL0415, KL0443, KL0445, KL0447, KL0469, KL0487, KL0495, KL0497, KL0499 and KL0501. Unfortunately, there still wasn’t a great deal of bat activity, but the data are below. It was very interesting to see that Rhinolophus lepidus female MBCRUC1478 was caught again. That’s the third time this trip! Recapture data like this help us build up a picture of how the bats move around the forest — what size of area they tend to stick to for example.
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRU5279 | 10-Mar-09 | 21:00 | KL0415 | Rhinolophus lepidus | F | A | 40.6 | 6.00 | |
| MBCRU5278 | 10-Mar-09 | 21:00 | KL0443 | Kerivoula intermedia | M | A | 26.5 | 2.50 | |
| MBCRU5277 | 10-Mar-09 | 21:00 | KL0443 | Phoniscus atrox | M | A | 32.4 | 5.25 | |
| MBCRU5276 | 10-Mar-09 | 21:00 | KL0413 | Rhinolophus lepidus | F | A | 40.7 | 7.00 | |
| THK3597 | 10-Mar-09 | 7:00 | KL0445 | Hipposideros diadema | F | A | 82.3 | 51.00 | |
| MBCRUC1982 | 10-Mar-09 | 7:00 | KL0443 | Rhinolophus stheno | F | A | 45.5 | 10.75 | |
| MBCRU5275 | 10-Mar-09 | 7:00 | KL0443 | Phoniscus atrox | M | A | 33.5 | 4.50 | |
| MBCRUC1478 | R | 10-Mar-09 | 7:00 | KL0411 | Rhinolophus lepidus | F | A | 39.2 | 5.25 |
9th Mar 09
Posted by: | CommentsUnfortunately there was no batting on the 9th of March due to rain. It rained all afternoon, from about 2 pm, stopped for about 10 minutes around 5 pm and then carried on non-stop until about 10 pm, giving 38 mm in total. We also had a bit of a flood scare as the rivers rose quite alarmingly, but so far it looks like we are in the clear! Fingers crossed for tomorrow’s batting.