Archive for Journal & Capture Data
Bat Data 4th Mar 09
Posted by: | CommentsHi Everyone
Things are going well here, and we are making pretty good progress around the grid, I’ll try and get in a map update for y’all tomorrow. Most of last night was clear, but we had a big downpour just towards the end of the first trap check at about 8.45 pm, and things were still pretty wet in the morning. The traps set were KL0349, KL0353, KL0355, KL0357, KL0359, KL0361, KL0363, KL0365, KL0451 KL0453, KL0455, KL0473.
So the other day I was wondering what has happened to Rhinolophus affinis as we still haven’t captured one. We never catch many of this species at Kuala Lompat, but in 2007 we had 3 inviduals, 1 in 2005, none in 2004, 5 in 2003 and 2 in 2002. So there is still a chance! We actually got quite a few (19) when we were trapping at Kuala Gandah (check the map to see where that site is) when we were trapping last summer. R. affinis usually roosts in caves, so its possible that there is a cave a bit closer to Kuala Gandah than to Kuala Lompat. The 19 individuals was the most we have ever caught at Kuala Gandah; in previous years we had 6, 3, and 4 only. So at least in some parts of the reserve they are doing OK
Meanwhile, last night was a good night for Hipposideros diadema. Dr McGinley has now seen our smallest and our biggest bats! He was impressed by the teeth on H. diadema!
Here are the data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRUC1413 | 4-Mar-09 | 21:00 | KL0455 | Rhinolophus stheno | M | A | 47.6 | 9.25 | |
| MBCRUC1412 | 4-Mar-09 | 21:00 | KL0365 | Hipposideros cervinus | M | A | 47.9 | 9.25 | |
| MBCRUC1411 | 4-Mar-09 | 21:00 | KL0349 | Hipposideros bicolor 142 kHz | F | A | 43.4 | 9.25 | |
| MBCRU5296 | 4-Mar-09 | 21:00 | KL0361 | Kerivoula intermedia | M | A | 28.4 | 3.25 | |
| MBCRU5357 | R | 4-Mar-09 | 21:00 | KL0363 | Kerivoula intermedia | M | A | 28.0 | 2.50 |
| MBCRU5295 | 4-Mar-09 | 21:00 | KL0361 | Murina suilla | M | A | 29.3 | 4.00 | |
| MBCRU5293 | 4-Mar-09 | 21:00 | KL0363 | Murina suilla | F | A | 28.7 | 3.75 | |
| MBCRU5294 | 4-Mar-09 | 21:00 | KL0365 | Kerivoula intermedia | F | A | 30.7 | 3.50 | |
| THK3514 | 4-Mar-09 | 21:00 | KL0365 | Hipposideros diadema | F | A | 84.1 | 49.00 | |
| THK3513 | 4-Mar-09 | 7:00 | KL0451 | Hipposideros diadema | F | A | 82.6 | 43.00 | |
| THK3522 | R | 4-Mar-09 | 7:00 | KL0455 | Hipposideros diadema | M | A | 86.5 | 50.00 |
Bat Data 3 Mar 09
Posted by: | CommentsGreetings folks!
Well both we and the bats had a much better night last night! Although the weather had started with a few showers in the morning, and looked quite threatening in the afternoon, we ended up with a lovely clear night.
The traps set were KL0333, KL0335, KL0337, KL0339, KL0341, KL0343, KL0345, KL0347, KL0349, KL0351, KL0501 and KL0503. We had to close KL0351 at 9 pm due to ants. Here are the data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRUA7135 | 3-Mar-09 | 21:00 | KL0333 | Rhinolophus stheno | M | A | 45.3 | 9.25 | |
| MBCRU5300 | 3-Mar-09 | 21:00 | KL0343 | Murina suilla | M | A | 29.9 | 4.00 | |
| MBCRU5299 | 3-Mar-09 | 21:00 | KL0347 | Kerivoula intermedia | F | A | 30.5 | 4.00 | |
| MBCRU5001 | 3-Mar-09 | 21:00 | KL0333 | Kerivoula intermedia | F | A | 29.6 | 3.00 | |
| THK3516 | 3-Mar-09 | 21:00 | KL0341 | Hipposideros diadema | M | A | 86.4 | 44.00 | |
| MBCRU5298 | 3-Mar-09 | 21:00 | KL0349 | Kerivoula intermedia | F | A | 30.0 | 3.75 | |
| MBCRUC1423 | 3-Mar-09 | 21:00 | KL0335 | Hipposideros cervinus | F | A | 48.9 | 11.00 | |
| MBCRUC1424 | 3-Mar-09 | 21:00 | KL0503 | Hipposideros bicolor 142 kHz | F | A | 43.7 | 7.25 | |
| 3-Mar-09 | 21:00 | KL0341 | Kerivoula pellucida | M | A | 30.6 | 4.25 | ||
| MBCRUC1422 | 3-Mar-09 | 21:00 | KL0347 | Hipposideros cervinus | M | A | 47.7 | 8.50 | |
| MBCRUC1429 | R | 3-Mar-09 | 21:00 | KL0341 | Rhinolophus stheno | F | A | 45.0 | 9.50 |
| MBCRUC1430 | R | 3-Mar-09 | 21:00 | KL0351 | Kerivoula papillosa | M | A | 37.6 | 6.25 |
| MBCRUC1421 | 3-Mar-09 | 21:00 | KL0501 | Hipposideros bicolor 142 kHz | F | A | 43.4 | 8.00 | |
| MBCRUC1420 | 3-Mar-09 | 21:00 | KL0501 | Hipposideros bicolor 142 kHz | F | A | 43.4 | 8.00 | |
| MBCRUC1419 | 3-Mar-09 | 21:00 | KL0335 | Hipposideros bicolor 142 kHz | F | A | 42.9 | 7.75 | |
| MBCRUC1418 | 3-Mar-09 | 21:00 | KL0501 | Kerivoula papillosa | F | A | 43.4 | 10.75 | |
| MBCRUC1417 | 3-Mar-09 | 21:00 | KL0501 | Hipposideros bicolor 142 kHz | F | A | 44.7 | 7.25 | |
| MBCRU5297 | 3-Mar-09 | 7:00 | KL0503 | Kerivoula intermedia | M | A | 26.7 | 2.25 | |
| MBCRUC1416 | 3-Mar-09 | 7:00 | KL0343 | Hipposideros cervinus | M | A | 39.7 | 8.75 | |
| MBCRUC1415 | 3-Mar-09 | 7:00 | KL0333 | Rhinolophus stheno | M | A | 46.7 | 9.50 | |
| MBCRUC1414 | 3-Mar-09 | 7:00 | KL0347 | Rhinolophus stheno | F | A | 45.7 | 9.25 | |
| 3-Mar-09 | 7:00 | KL0349 | Kerivoula pellucida | M | A | 29.5 | 3.75 | ||
| 3-Mar-09 | 7:00 | KL0349 | Kerivoula pellucida | F | A | 30.8 | 5.75 | ||
| 3-Mar-09 | 7:00 | KL0349 | Kerivoula pellucida | F | A | 31.8 | 5.00 |
Bat Data 2nd Mar 09
Posted by: | CommentsHi Folks
Well it seems like ages since we had any bats! The weather here has been very strange — light rain on and off through the day, which is pretty unusual, and is still making it hard to predict what is going to happen in the evening. However, we did run the traps last night, there was light rain just as we were doing the final check at 8.45 pm, and the total for the day was 2 cubic cm. The trap locations got a bit confusing as we had traps on E7.5, I, and K. For some reason we ended up with two traps with the same number KL0325! I need to look at the GIS back in Lubbock to try and sort this out when I get back, but for now we are labelling them after the trail they were on; so there is KL0325I and KL0325K. The traps were KL0311, K0313, KL0315, KL0317, K0319, KL0321, KL0323, KL0325I, KL0325K, KL0327, KL0329, KL0331.
Dr McGinley came out with us last night as well. He’s not worked in rainforests before so it was quite an adventure for him. He’d also not seen the bats up close either, and was amazed at how tiny Kerivoula intermedia is! We had another cool Rhinolophus stheno capture last night — THK10919 female was first banded in 2002, so she is at least 7 years old now. She looked to be in fine health, and was possibly pregnant. The Balionycteris maculata capture was also really special, as she had a pup attached. It was a tiny little thing, but it had fur and its eyes were open. He was firmly attached to her nipple so to be sure not to fall off from mum when she is flying.
So here are the data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRUC1431 | 2-Mar-09 | 21:00 | KL0325K | Rhinolophus stheno | M | A | 44.1 | 8.00 | |
| MBCRUC1430 | 2-Mar-09 | 21:00 | KL0319 | Kerivoula papillosa | M | A | 37.5 | 6.75 | |
| MBCRUC1441 | R | 2-Mar-09 | 21:00 | KL0325I | Kerivoula papillosa | F | A | 43.0 | 10.25 |
| MBCRU5704 | 2-Mar-09 | 21:00 | KL0325I | Rhinolophus lepidus | M | A | 39.9 | 6.25 | |
| MBCRU5703 | 2-Mar-09 | 21:00 | KL0325I | Kerivoula intermedia | F | A | 28.9 | 3.75 | |
| THK10919 | 2-Mar-09 | 21:00 | KL0325K | Rhinolophus stheno | F | A | 44.9 | 10.00 | |
| 2-Mar-09 | 21:00 | KL0323 | Balionycteris maculata | F | A | ||||
| MBCRUC1429 | 2-Mar-09 | 21:00 | KL0325I | Rhinolophus stheno | F | A | 45.6 | 10.00 | |
| MBCRU5702 | 2-Mar-09 | 21:00 | KL0311 | Kerivoula intermedia | F | A | 29.9 | 3.75 | |
| MBCRUC1428 | 2-Mar-09 | 7:00 | KL0325K | Rhinolophus stheno | F | A | 45.0 | 9.50 | |
| MBCRUC1427 | 2-Mar-09 | 7:00 | KL0325K | Rhinolophus stheno | M | A | 45.2 | 8.50 | |
| MBCRUC1426 | 2-Mar-09 | 7:00 | KL0325K | Rhinolophus stheno | F | A | 43.4 | 9.50 | |
| MBCRUC1425 | 2-Mar-09 | 7:00 | KL0325I | Rhinolophus stheno | F | A | 46.6 | 10.00 |
Ooops!
Posted by: | CommentsWe messed up again! We saw some rain clouds headed our way and closed off the traps at the last minute because it looked like it would rain. Well, it didn’t rain this time. We don’t have any capture data for you today because the traps were closed. We will try again tomorrow.
Bat Data 26th Feb 09
Posted by: | CommentsHi Folks,
Well, it has to be said that last night we rather messed up! Yesterday I commented that we try to avoid trapping when it’s actually raining because it reduces the catch rate. So last night, we were all anxiously watching the sky, as some big grey clouds loomed on the horizon at about 5.20 pm. The trick is to predict if it’s going to rain during the bats’ peak flying period, about 6.30-8 pm. So the winds picked up, and it looked really threatening, and we have to make a decision by 5.30 pm in order for there to be time to get into the forest and take down the traps (remember they are set during the day, so they were already in position). To cut along story short, we left the traps open when we should have shut them, because it started to rain about 6 pm and didn’t really ease off until 7.30 pm. So right in the middle of the main activity peak. There wasn’t a huge amount of rain, just 0.8 cubic cm, but it was at the exact wrong time. Doh!
So the traps set last night were KL0299, KL0301, KL0303, KL0305, KL0307, KL0309, KL0457, KL0459, KL0463, KL0465, KL0467 and KL 0469. Here are the data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRUC1432 | 26-Feb-09 | 21:00 | KL0463 | Kerivoula papillosa | M | A | 40.3 | 9.00 | |
| 26-Feb-09 | 21:00 | KL0463 | Balionycteris maculata | F | A | ||||
| MBCRU5795 | 26-Feb-09 | 21:00 | KL0309 | Rhinolophus lepidus | F | A | 41.1 | 6.00 | |
| MBCRU5631 | 26-Feb-09 | 7:00 | KL0303 | Kerivoula intermedia | F | A | 29.6 | 3.50 |