30th May 2010
By · CommentsHi Everyone
Well it was a bit of a quiet night last night, not so many bats, and most of them were our “familiar faces”. We set traps KL0787, KL0789, KL0791, KL0793, KL0795, KL0797, KL0799, KL0801, KL0802, KL0803, KL0805, KL0807, and we had clear weather all night.
Here are the data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRU2219 | 30-May-10 | 21:00 | KL0807 | Hipposideros cervinus | M | A | 48.5 | 14.25 | |
| MBCRUC0894 | R | 30-May-10 | 21:00 | KL0789 | Kerivoula papillosa | F | A | 41.8 | 11.00 |
| MBCRU2154 | R | 30-May-10 | 21:00 | KL0787 | Kerivoula intermedia | M | A | ||
| 30-May-10 | 21:00 | KL0802 | Kerivoula pellucida | F | A | 31.4 | 5.00 | ||
| MBCRU2153 | 30-May-10 | 21:00 | KL0803 | Kerivoua intermedia | M | A | 28.7 | 3.50 | |
| MBCRU2157 | 30-May-10 | 21:00 | KL0789 | Kerivoua intermedia | M | A | 29.0 | 3.50 | |
| MBCRU2158 | 30-May-10 | 21:00 | KL0789 | Kerivoua intermedia | M | A | 27.8 | 3.50 | |
| MBCRU2159 | 30-May-10 | 21:00 | KL0805 | Kerivoua intermedia | M | A | 28.6 | 3.50 | |
| 30-May-10 | 21:00 | KL0801 | Kerivoula pellucida | M | J | 30.5 | 4.50 | ||
| MBCRUC0896 | R | 30-May-10 | 7:00 | KL0802 | Rhinolophus trifoliatus | M | A | 47.7 | 15.50 |
| MBCRU5518 | R | 30-May-10 | 7:00 | KL0787 | Kerivoua intermedia | M | A | 29.6 | 3.50 |
| MBCRUC2215 | R | 30-May-10 | 7:00 | KL0805 | Kerivoula papillosa | M | J | 39.1 | 8.00 |
| MBCRUC2220 | 30-May-10 | 7:00 | KL0805 | Rhinolophus stheno | M | A | 46.0 | 9.50 |
We did trap on the 29th and 28th, so be sure to check previous posts so you get all the data!
Dr Kingston
29th May 2010
By · CommentsHi Folks
We continue to head further into the forest. Last night’s traps were KL0782, KL0784,KL0786, KL0788, KL0790, KL0792, KL0794, KL0796, KL0800, KL0804, KL0806, KL0808. We had some light rain between 1 am and 3 am.
Ain is getting a bit demoralized as she really needs to catch females for her study, but we have been getting mostly males — alot of hard work and walking with not enough results! We did get a few females in the morning, which was good. Here are the data:
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| 29-May-10 | 21:00 | KL0806 | Kerivoula pellucida | F | A | 30.4 | 4.75 | ||
| MBCRU5526 | R | 29-May-10 | 21:00 | KL0806 | Kerivoula intermedia | M | A | ||
| 29-May-10 | 21:00 | KL0806 | Kerivoula pellucida | F | J | 30.9 | 3.50 | ||
| MBCRU2154 | 29-May-10 | 21:00 | KL0800 | Kerivoula intermedia | M | A | 27.7 | 3.50 | |
| MBCRU2155 | 29-May-10 | 21:00 | KL0786 | Kerivoula intermedia | M | A | 28.3 | 3.00 | |
| MBCRC2144 | 29-May-10 | 21:00 | KL0786 | Hipposideros ridleyi | M | A | 47.7 | 10.00 | |
| MBCRU7143 | R | 29-May-10 | 21:00 | KL0782 | Kerivoula intermedia | M | A | ||
| MBCRUC0894 | R | 29-May-10 | 21:00 | KL0788 | Kerivoula papillosa | M | A | ||
| MBCRU2156 | 29-May-10 | 21:00 | KL0790 | Kerivoula intermedia | M | A | 28.4 | 3.50 | |
| MBCRU5518 | R | 29-May-10 | 21:00 | KL0800 | Kerivoula intermedia | M | A | ||
| MBCRU7147 | R | 29-May-10 | 21:00 | KL0786 | Kerivoula intermedia | F | A | ||
| MBCRU5519 | R | 29-May-10 | 21:00 | KL0808 | Kerivoula intermedia | M | A | ||
| MBCRUC2215 | 29-May-10 | 21:00 | KL0794 | Kerivoula papillosa | M | J | 39.1 | 8.00 | |
| MBCRU5571 | R | 29-May-10 | 21:00 | KL0786 | Kerivoula intermedia | M | A | ||
| MBCRUC2216 | 29-May-10 | 7:00 | KL0806 | Rhinolophus trifoliatus | F | A | 51.5 | 14.00 | |
| MBCRUC2217 | 29-May-10 | 7:00 | KL0790 | Hipposideros ridleyi | F | A | 49.1 | 11.00 | |
| MBCRUC2218 | 29-May-10 | 7:00 | KL0806 | Kerivoula papillosa | F | A | 41.8 | 11.00 | |
| MBCRU5571 | R | 29-May-10 | 7:00 | KL0792 | Kerivoula intermedia | M | A | 28.5 | 3.50 |
Dr Kingston
28th May 2010
By · CommentsHi Everyone
Because of the rain we had a couple of weeks ago, we are continuing to trap over the weekend. The traps are quite a long way from the house now, it takes well over 30 mins to get to the first one, so we are getting back home quite late these days. The traps set were KL0758 , KL0760, KL0762, KL0764, KL0766, KL0768, KL0770, KL0772, KL0774, KL0776, KL0778, KL0780, although we had to close KL0762 due to the presence of large ants.
Last night it seemed like it is was the male Hipposideros diadema that were out to party (along with the Kerivoula intermedia again)! We also had another female Hipposideros larvatus, but it was especially nice to get a male Megaderma spasma, which is one of two Malaysian species belonging to the family Megadermatidae (the False Vampire bats — not vampire bats at all of course!).
At first glance, Megaderma looks quite a bit like Nycteris tragata, but when you look closely, there are alot of differences. First of all, Megaderma has a section of skin connecting the two ears, which Nycteris doesn’t have. Second, there is only a very small tail in Megaderma, that is barely visible, but Nycteris has a long tail that goes all the way to the end of the tail membrane and ends in Y-shaped piece of cartilage. Megaderma has a distinct noseleaf, whereas Nycteris has a slit up the length of the muzzle with flaps of skin either side. Also, if you remember where the tragus is (in the ear) you will see it is very large in Megaderma and actually is made up of two lobes (we describe it as a bifid tragus), but it is short and rounded in Nycteris. So once you know to look for those things it’s pretty easy to tell them apart.
The fur is long, fluffy and is pale grey to dull brown in adults. Juveniles are uniformly grey in colour. The forearm ranges from around 53-64 mm and weight 18-34 g. It is primarily a forest inhabitant and can be found roosting caves and occasionally in large tree hollows, culverts, tunnels, crevices of rock-boulders, and abandoned outbuildings. They like to roost in small groups of 2-5 individuals. Diet includes large insects like grasshoppers, cockroaches, dung beetles and moths, and occasionally small vertebrates such as frogs and mice.
Here are the data
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRUC2209 | 28-May-10 | 21:00 | KL0770 | Hipposideros larvatus | F | A | 57.4 | 21.00 | |
| MBCRUC2210 | 28-May-10 | 21:00 | KL0762 | Rhinolophus trifoliatus | F | J | 53.8 | 15.00 | |
| MBCRU7141 | 28-May-10 | 21:00 | KL0778 | Kerivoula intermedia | M | A | 28.5 | 3.50 | |
| MBCRU7143 | 28-May-10 | 21:00 | KL0780 | Kerivoula intermedia | M | A | 29.2 | 3.25 | |
| MBCRUC2248 | 28-May-10 | 21:00 | KL0764 | Murina cyclotis | M | A | 35.6 | 8.25 | |
| MBCRUC0894 | R | 28-May-10 | 21:00 | KL0764 | Kerivoula papillosa | M | A | 38.8 | 9.50 |
| MBCRU5529 | R | 28-May-10 | 21:00 | KL0776 | Kerivoula intermedia | M | A | 29.9 | 3.50 |
| MBCRU5511 | R | 28-May-10 | 21:00 | KL0760 | Kerivoula intermedia | M | A | 29.3 | 3.40 |
| MBCRU7144 | 28-May-10 | 21:00 | KL0760 | Kerivoula intermedia | M | A | 28.5 | 3.25 | |
| MBCRUC2136 | R | 28-May-10 | 21:00 | KL0764 | Rhinolophus trifoliatus | M | A | 47.7 | 13.00 |
| MBCRU5577 | R | 28-May-10 | 21:00 | KL0774 | Kerivoula intermedia | M | A | 28.9 | 3.50 |
| MBCRU7145 | 28-May-10 | 21:00 | KL0778 | Kerivoula intermedia | M | A | 28.5 | 4.00 | |
| MBCRUC2134 | R | 28-May-10 | 21:00 | KL0764 | Rhinolophus trifoliatus | F | A | 53.1 | 14.50 |
| MBCRU7146 | 28-May-10 | 21:00 | KL0772 | Kerivoula intermedia | M | A | 28.3 | 3.50 | |
| MBCRUC2211 | 28-May-10 | 21:00 | KL0762 | Hipposideros cervinus | F | A | 51.4 | 10.50 | |
| MBCRU5347 | R | 28-May-10 | 21:00 | KL0770 | Kerivoula intermedia | M | A | 28.5 | 3.25 |
| THK3378 | 28-May-10 | 21:00 | KL0776 | Hipposideros diadema | M | A | 83.5 | 57.00 | |
| THK3379 | 28-May-10 | 21:00 | KL0762 | Hipposideros diadema | M | A | 87.3 | 54.00 | |
| THK3341 | R | 28-May-10 | 21:00 | KL0770 | Hipposideros diadema | M | A | 85.0 | 61.00 |
| THK3342 | R | 28-May-10 | 21:00 | KL0770 | Hipposideros diadema | M | A | 87.5 | 58.00 |
| THK3380 | 28-May-10 | 21:00 | KL0760 | Hipposideros diadema | M | A | 83.5 | 48.00 | |
| THK3345 | R | 28-May-10 | 21:00 | KL0762 | Hipposideros diadema | M | A | 84.9 | 48.00 |
| MBCRUC2212 | 28-May-10 | 21:00 | KL0778 | Megaderma spasma | M | A | 64.0 | 37.00 | |
| MBCRU5572 | R | 28-May-10 | 7:00 | KL0780 | Kerivoula intermedia | M | A | ||
| MBCRUC2213 | 28-May-10 | 7:00 | KL0778 | Kerivoula papillosa | M | A | 37.6 | 6.75 | |
| MBCRU7147 | 28-May-10 | 7:00 | KL0776 | Kerivoula intermedia | F | A | 29.2 | 3.75 | |
| MBCRU7148 | 28-May-10 | 7:00 | KL0774 | Kerivoula intermedia | M | A | 28.6 | 3.50 | |
| MBCRU2151 | 28-May-10 | 7:00 | KL0770 | Kerivoula intermedia | M | A | 28.6 | 3.50 | |
| 28-May-10 | 7:00 | KL0766 | Kerivoula pellucida | F | J | 32.0 | 4.00 | ||
| 28-May-10 | 7:00 | KL0770 | Kerivoula pellucida | M | J | 30.2 | 4.25 | ||
| 28-May-10 | 7:00 | KL0766 | Kerivoula pellucida | F | A | 31.1 | 4.00 | ||
| MBCRU2152 | 28-May-10 | 7:00 | KL0758 | Kerivoula intermedia | M | A | 28.8 | 3.25 |
Dr Kingston
27th May 2010
By · CommentsHi Everyone,
Well we had a pretty busy night last night. I think there must have been a Kerivoula intermedia party going on because we caught loads of the little guys!
The traps are still off the grid, and were KL0734, KL0736, KL0738, KL0740, KL0742, KL0744, KL0746, KL0748, KL0750, KL0752, KL0754, KL0756. It was dry all night and we have a full moon.
I won’t say much more because I think you are going to be busy with the data, except to add that today Jovic, Zie and Saveng finished their time with us and went up to Kuala Lumpur after lunch. They fly home to the Philippines, Indonesia and Cambodia tomorrow. We are going to miss them!
| Band | R | Date | Time | Trap | Species | Sex | Age | FA(mm) | Wt(g) |
| MBCRUC2204 | 27-May-10 | 21:00 | KL0742 | Hipposideros cervinus | F | A | 50.6 | 12.50 | |
| 27-May-10 | 21:00 | KL0736 | Kerivoula pellucida | F | A | 32.2 | 5.00 | ||
| 27-May-10 | 21:00 | KL0736 | Kerivoula pellucida | F | J | 30.1 | 3.50 | ||
| MBCRUC2205 | 27-May-10 | 21:00 | KL0750 | Kerivoula papillosa | F | A | 43.1 | 10.25 | |
| MBCRU7123 | 27-May-10 | 21:00 | KL0746 | Murina suilla | F | A | 30.5 | 4.50 | |
| MBCRU5104 | R | 27-May-10 | 21:00 | KL0740 | Kerivoula intermedia | M | A | ||
| MBCRU5504 | R | 27-May-10 | 21:00 | KL0740 | Kerivoula intermedia | M | A | ||
| MBCRU7121 | 27-May-10 | 21:00 | KL0756 | Kerivoula intermedia | M | A | 29.3 | 3.50 | |
| MBCRU7122 | 27-May-10 | 21:00 | KL0742 | Kerivoula intermedia | M | A | 28.9 | 3.75 | |
| MBCRU7124 | 27-May-10 | 21:00 | KL0738 | Murina suilla | M | A | 29.0 | 4.00 | |
| MBCRUC2206 | 27-May-10 | 21:00 | KL0756 | Kerivoula papillosa | F | A | 38.9 | 8.00 | |
| MBCRU7125 | 27-May-10 | 21:00 | KL0742 | Kerivoula intermedia | M | A | 27.9 | 3.75 | |
| MBCRU7126 | 27-May-10 | 21:00 | KL0742 | Murina suilla | F | A | 30.0 | 3.75 | |
| MBCRU5568 | R | 27-May-10 | 21:00 | KL0740 | Kerivoula intermedia | M | A | 29.0 | 3.25 |
| MBCRU2448 | R | 27-May-10 | 21:00 | KL0740 | Kerivoula intermedia | M | A | ||
| MBCRUC0916 | R | 27-May-10 | 21:00 | KL0752 | Kerivoula papillosa | M | A | 41.2 | 10.25 |
| MBCRU5534 | R | 27-May-10 | 21:00 | KL0736 | Kerivoula intermedia | M | A | ||
| MBCRU5172 | 27-May-10 | 21:00 | KL0746 | Kerivoula intermedia | M | A | 27.4 | 3.25 | |
| MBCRU5549 | R | 27-May-10 | 21:00 | KL0738 | Kerivoula intermedia | M | A | ||
| MBCRU7129 | 27-May-10 | 21:00 | KL0748 | Kerivoula intermedia | M | A | 28.5 | 3.75 | |
| MBCRU5337 | R | 27-May-10 | 21:00 | KL0756 | Kerivoula intermedia | M | A | ||
| MBCRU7133 | 27-May-10 | 21:00 | KL0742 | Kerivoula intermedia | M | A | 29.0 | 4.25 | |
| THK3345 | R | 27-May-10 | 21:00 | KL0750 | Hipposideros diadema | M | A | ||
| MBCRU7130 | 27-May-10 | 21:00 | KL0740 | Kerivoula intermedia | M | A | 28.5 | 3.75 | |
| MBCRU5583 | R | 27-May-10 | 21:00 | KL0746 | Kerivoula intermedia | M | A | ||
| MBCRU7134 | 27-May-10 | 21:00 | KL0750 | Kerivoula intermedia | M | A | 28.7 | 3.75 | |
| MBCRU7131 | 27-May-10 | 21:00 | KL0756 | Kerivoula intermedia | M | A | 28.5 | 3.75 | |
| MBCRU7135 | 27-May-10 | 21:00 | KL0756 | Kerivoula intermedia | M | A | 29.1 | 4.75 | |
| MBCRU5570 | R | 27-May-10 | 21:00 | KL0784 | Kerivoula intermedia | M | A | ||
| MBCRU5508 | R | 27-May-10 | 7:00 | KL0738 | Kerivoula intermedia | M | A | ||
| MBCRU5505 | R | 27-May-10 | 7:00 | KL0752 | Kerivoula intermedia | M | A | ||
| MBCRU7128 | 27-May-10 | 7:00 | KL0752 | Kerivoula intermedia | F | A | 31.0 | 3.25 | |
| MBCRU5336 | R | 27-May-10 | 7:00 | KL0752 | Kerivoula intermedia | M | A | ||
| MBCRU7138 | 27-May-10 | 7:00 | KL0738 | Kerivoula intermedia | M | J | 27.7 | 3.00 | |
| MBCRU7137 | 27-May-10 | 7:00 | KL0756 | Kerivoula intermedia | M | A | 28.5 | 3.50 | |
| MBCRU7139 | 27-May-10 | 7:00 | KL0754 | Kerivoula intermedia | M | A | 27.0 | 3.25 | |
| MBCRU7140 | 27-May-10 | 7:00 | KL0742 | Kerivoula intermedia | M | A | 28.7 | 3.00 | |
| THK3370 | R | 27-May-10 | 7:00 | KL0752 | Hipposideros diadema | M | A | ||
| MBCRU2207 | 27-May-10 | 7:00 | KL0734 | Rhinolophus stheno | F | A | 45.3 | 10.00 | |
| MBCRUC2208 | 27-May-10 | 7:00 | KL0734 | Hipposideros cervinus | F | A | 49.5 | 9.50 | |
| MBCRU7142 | 27-May-10 | 7:00 | KL0752 | Kerivoula intermedia | M | A | 27.6 | 3.50 |
Dr Kingston
Kota Gelanggi Caves
By · CommentsHi Folks
Last night we took a break from forest trapping to go to the caves at Kota Gelanggi. This turned out to be a good plan, as it poured with rain (suprise!) back at Kuala Lompat. We left around 3 pm and got to the caves around 4.30 pm. The caves are a huge complex, but we just focussed on a couple of them, as we were trying to get samples of two species in particular, Hipposideros diadema and Rhinolophus affinis. So at one small cave, Gua Tongkat, we set up a harp trap like we did at Gua Samat to get the Rhinolophus affinis. At a larger cave, we set up three mist nets to get the H. diadema. Unfortunately there was a group of about 50 high school students camping right by Gua Tongkat and we think all the noise had disturbed the bats there — we did catch about 25 R. affinis but they were mostly males (and Ain needs the females). Last month when things were quiet she caught at least 20 females in the exact same spot. Disturbance at caves is one of the big threats to bats around the world; if they are disturbed too often they will abandon the cave completely.
The mist nets managed to get about 15 Hipposideros diadema, but the number of females was again less then when Ain was here last month. We caught a few other species, including the Emballonura monticola that we caught in the forest the other day. As before, we split into three groups, with Ain doing the breeding study, Julie photographing wing shapes, and me taking body temperatures. Anybody sitting about with nothing to do was sent to check the nets and traps!!
We finally finished up around 1 am and got back to Kuala Lompat around 2 am, so everyone slept in late this morning!
Tonight (weather permitting) we are back in the forest.





